beta-Adrenergic Blocker [EPC]

19 drugs in this class with 777,320 total adverse event reports.

19 Drugs
777,320 Total Reports
243,471 Serious Reports
97,882 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Carvedilol CARVEDILOL 132,640 44,252 16,195
2 Atenolol ATENOLOL 131,693 26,544 11,207
3 Sacubitril / Valsartan SACUBITRIL AND VALSARTAN 114,605 60,584 14,085
4 Dabigatran Etexilate DABIGATRAN ETEXILATE 76,960 15,338 11,367
5 Digoxin DIGOXIN 70,807 21,808 13,742
6 Cinacalcet CINACALCET HYDROCHLORIDE 46,275 3,993 2,515
7 Nifedipine NIFEDIPINE 46,183 17,463 5,200
8 Hydralazine HYDRALAZINE HYDROCHLORIDE 29,109 11,711 3,577
9 Nebivolol NEBIVOLOL 15,449 7,525 1,513
10 Paricalcitol PARICALCITOL 14,032 8,950 8,427
11 Patiromer PATIROMER 13,710 2,902 2,102
12 Labetalol LABETALOL 12,987 5,249 1,328
13 Eplerenone EPLERENONE 12,397 5,841 1,218
14 Sevelamer Carbonate SEVELAMER CARBONATE 11,349 2,369 1,212
15 Amlodipine Besylate / Valsartan AMLODIPINE BESYLATE AND VALSARTAN 10,929 2,695 1,258
16 Dofetilide DOFETILIDE 10,379 2,462 807
17 Prasugrel PRASUGREL HYDROCHLORIDE 10,034 1,956 855
18 Amlodipine Besylate / Benazepril Hydrochloride AMLODIPINE BESYLATE AND BENAZEPRIL HYDROCHLORIDE 9,154 1,079 611
19 Dextrose Monohydrate, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride DEXTROSE MONOHYDRATE, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 8,628 750 663