Carvedilol
Common brands: Coreg, Lasix, Aspirin 325, Aspirin 81, Ecotrin
Top reporter: Waylis Therapeutics Llc
alpha-Adrenergic Blocker [EPC]beta-Adrenergic Blocker [EPC]Loop Diuretic [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]
132,640
Total Reports
44,252
Serious Reports
16,195
Death Reports
30
Reported Reactions
Death Report Ratio: High (12.21%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Carvedilol.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 8,789 | |
| 2 | DYSPNOEA | 8,281 | |
| 3 | DIARRHOEA | 7,006 | |
| 4 | DIZZINESS | 6,873 | |
| 5 | NAUSEA | 6,593 | |
| 6 | DRUG INEFFECTIVE | 5,744 | |
| 7 | DEATH | 5,723 | |
| 8 | HYPOTENSION | 5,648 | |
| 9 | ASTHENIA | 5,411 | |
| 10 | OFF LABEL USE | 4,513 | |
| 11 | ACUTE KIDNEY INJURY | 4,446 | |
| 12 | CARDIAC FAILURE CONGESTIVE | 4,443 | |
| 13 | PAIN | 4,397 | |
| 14 | FALL | 4,390 | |
| 15 | HEADACHE | 4,266 | |
| 16 | RENAL FAILURE | 4,193 | |
| 17 | PNEUMONIA | 4,061 | |
| 18 | CHRONIC KIDNEY DISEASE | 4,037 | |
| 19 | VOMITING | 3,744 | |
| 20 | MYOCARDIAL INFARCTION | 3,662 | |
| 21 | WEIGHT DECREASED | 3,469 | |
| 22 | MALAISE | 3,416 | |
| 23 | HYPERTENSION | 3,394 | |
| 24 | COUGH | 3,208 | |
| 25 | ANAEMIA | 3,102 | |
| 26 | ARTHRALGIA | 2,997 | |
| 27 | CHEST PAIN | 2,989 | |
| 28 | PAIN IN EXTREMITY | 2,917 | |
| 29 | DECREASED APPETITE | 2,881 | |
| 30 | PRURITUS | 2,777 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.