FDA Adverse Event Reports,
Made Searchable
Explore reported side effects for 788 drugs based on 41,500,301 adverse event reports from the FDA's FAERS database.
788
Drugs Tracked
300
Adverse Reactions
41,500,301
Total Reports
Most Reported Drugs
Drugs with the highest number of adverse event reports in the FDA FAERS database.
| Drug | Generic Name | Reports | Serious | Deaths | Top Reaction |
|---|---|---|---|---|---|
| Adalimumab | ADALIMUMAB | 699,270 | 199,753 | 29,476 | DRUG INEFFECTIVE |
| Etanercept | ETANERCEPT | 592,886 | 68,976 | 16,796 | DRUG INEFFECTIVE |
| Aspirin | ASPIRIN | 526,243 | 179,760 | 48,450 | FATIGUE |
| Prednisone | PREDNISONE | 491,127 | 211,610 | 51,085 | DRUG INEFFECTIVE |
| Dupilumab | DUPILUMAB | 438,499 | 371,681 | 1,972 | PRURITUS |
| Acetaminophen | ACETAMINOPHEN | 435,016 | 228,218 | 61,374 | DRUG INEFFECTIVE |
| Lenalidomide | LENALIDOMIDE | 414,399 | 164,687 | 53,306 | DIARRHOEA |
| Methotrexate | METHOTREXATE | 413,991 | 134,588 | 33,134 | DRUG INEFFECTIVE |
| Furosemide | FUROSEMIDE | 392,821 | 143,376 | 61,227 | DYSPNOEA |
| Ergocalciferol | ERGOCALCIFEROL | 374,010 | 136,380 | 22,203 | FATIGUE |
| Gabapentin | GABAPENTIN | 357,299 | 121,051 | 33,770 | DRUG INEFFECTIVE |
| Metformin | METFORMIN | 348,087 | 129,185 | 29,280 | NAUSEA |
| Omeprazole | OMEPRAZOLE | 336,750 | 115,760 | 30,779 | FATIGUE |
| Levothyroxine | LEVOTHYROXINE SODIUM | 308,080 | 88,909 | 19,965 | FATIGUE |
| Lisinopril | LISINOPRIL | 300,893 | 81,219 | 24,957 | FATIGUE |
| Dexamethasone | DEXAMETHASONE | 290,332 | 132,070 | 47,003 | OFF LABEL USE |
| Pregabalin | PREGABALIN | 267,194 | 74,618 | 21,597 | DRUG INEFFECTIVE |
| Ibuprofen | IBUPROFEN | 266,217 | 88,406 | 17,983 | DRUG INEFFECTIVE |
| Amlodipine | AMLODIPINE | 263,058 | 104,046 | 29,131 | FATIGUE |
| Metoprolol | METOPROLOL | 249,388 | 84,883 | 28,411 | FATIGUE |
| Simvastatin | SIMVASTATIN | 247,115 | 52,686 | 22,054 | FATIGUE |
| Pain Reliever | PAIN RELIEVER | 247,093 | 154,926 | 49,065 | OFF LABEL USE |
| Pantoprazole | PANTOPRAZOLE | 245,972 | 119,741 | 27,811 | FATIGUE |
| Folic Acid | FOLIC ACID | 244,564 | 82,880 | 22,646 | DRUG INEFFECTIVE |
| Atorvastatin | ATORVASTATIN CALCIUM | 242,941 | 60,908 | 18,534 | FATIGUE |
| Insulin Glargine | INSULIN GLARGINE | 240,130 | 78,659 | 13,381 | BLOOD GLUCOSE INCREASED |
| Infliximab | INFLIXIMAB | 214,259 | 66,277 | 13,350 | DRUG INEFFECTIVE |
| Rituximab | RITUXIMAB | 205,592 | 109,381 | 36,036 | OFF LABEL USE |
| Rivaroxaban | RIVAROXABAN | 205,037 | 61,389 | 26,972 | GASTROINTESTINAL HAEMORRHAGE |
| Alprazolam | ALPRAZOLAM | 202,859 | 68,488 | 33,238 | DRUG INEFFECTIVE |
| Rosuvastatin | ROSUVASTATIN | 198,883 | 70,158 | 11,958 | FATIGUE |
| Levonorgestrel | LEVONORGESTREL | 198,676 | 33,742 | 267 | DEVICE EXPULSION |
| Denosumab | DENOSUMAB | 198,109 | 63,625 | 25,330 | OFF LABEL USE |
| Ranitidine | RANITIDINE | 197,543 | 59,829 | 15,476 | BREAST CANCER |
| Ibupfrofen | IBUPFROFEN | 195,031 | 72,831 | 15,945 | DRUG INEFFECTIVE |
| Clopidogrel | CLOPIDOGREL | 194,883 | 54,042 | 21,618 | DYSPNOEA |
| Interferon Beta-1a | INTERFERON BETA-1A | 191,752 | 21,708 | 9,759 | MULTIPLE SCLEROSIS RELAPSE |
| Quetiapine | QUETIAPINE | 188,606 | 71,209 | 27,635 | DRUG INEFFECTIVE |
| Oxycodone | OXYCODONE | 183,089 | 110,139 | 52,276 | DRUG DEPENDENCE |
| Tofacitinib | TOFACITINIB | 182,680 | 77,994 | 8,918 | DRUG INEFFECTIVE |
| Adapalene | ADAPALENE | 180,881 | 17,556 | 32 | DRUG INEFFECTIVE |
| Natalizumab | NATALIZUMAB | 180,087 | 21,803 | 5,066 | FATIGUE |
| Lorazepam | LORAZEPAM | 176,559 | 62,549 | 25,411 | FATIGUE |
| Prednisolone | PREDNISOLONE | 176,266 | 77,522 | 28,237 | OFF LABEL USE |
| Lansoprazole | LANSOPRAZOLE | 175,048 | 53,602 | 19,613 | CHRONIC KIDNEY DISEASE |
| Cyclophosphamide | CYCLOPHOSPHAMIDE | 172,252 | 92,096 | 35,010 | OFF LABEL USE |
| Cyclophosphamide For | CYCLOPHOSPHAMIDE FOR INJECTION | 172,252 | 92,095 | 35,010 | OFF LABEL USE |
| Losartan | LOSARTAN | 169,596 | 67,909 | 12,337 | FATIGUE |
| Secukinumab | SECUKINUMAB | 158,767 | 68,217 | 8,114 | DRUG INEFFECTIVE |
| Clonazepam | CLONAZEPAM | 157,187 | 50,718 | 18,448 | DRUG INEFFECTIVE |
Most Reported Adverse Reactions
The most commonly reported side effects across all drugs in the FAERS database.
| Reaction | Total Reports | Drugs Involved |
|---|---|---|
| DRUG INEFFECTIVE | 3,105,678 | 729 |
| FATIGUE | 2,489,744 | 719 |
| OFF LABEL USE | 2,394,039 | 700 |
| NAUSEA | 2,239,650 | 737 |
| DIARRHOEA | 1,934,049 | 671 |
| PAIN | 1,918,498 | 624 |
| HEADACHE | 1,711,076 | 635 |
| DYSPNOEA | 1,698,664 | 633 |
| VOMITING | 1,285,499 | 647 |
| ARTHRALGIA | 1,261,559 | 420 |
| DEATH | 1,229,019 | 487 |
| DIZZINESS | 1,195,774 | 567 |
| RASH | 1,119,343 | 465 |
| MALAISE | 1,059,312 | 544 |
| ASTHENIA | 1,006,089 | 533 |
| PNEUMONIA | 988,504 | 484 |
| PYREXIA | 928,962 | 462 |
| FALL | 817,593 | 394 |
| CONDITION AGGRAVATED | 772,824 | 339 |
| WEIGHT DECREASED | 595,573 | 348 |
| PAIN IN EXTREMITY | 579,664 | 246 |
| PRURITUS | 577,023 | 264 |
| RHEUMATOID ARTHRITIS | 506,079 | 57 |
| COUGH | 492,083 | 249 |
| ANXIETY | 464,706 | 288 |
| ACUTE KIDNEY INJURY | 437,242 | 229 |
| JOINT SWELLING | 410,371 | 74 |
| ALOPECIA | 382,570 | 98 |
| INSOMNIA | 355,764 | 225 |
| ANAEMIA | 352,938 | 243 |
About This Data
This site uses data from the FDA Adverse Event Reporting System (FAERS) accessed via the openFDA API. Reports are submitted voluntarily and do not prove that a drug caused a side effect. A high number of reports may reflect widespread use rather than higher risk. This is not medical advice. Always consult your healthcare provider.