Adverse Reactions (300)

All reported adverse reactions from the FDA FAERS database, sorted by total report count.

# Reaction Total Reports Drugs Involved
1 DRUG INEFFECTIVE 3,105,678 729
2 FATIGUE 2,489,744 719
3 OFF LABEL USE 2,394,039 700
4 NAUSEA 2,239,650 737
5 DIARRHOEA 1,934,049 671
6 PAIN 1,918,498 624
7 HEADACHE 1,711,076 635
8 DYSPNOEA 1,698,664 633
9 VOMITING 1,285,499 647
10 ARTHRALGIA 1,261,559 420
11 DEATH 1,229,019 487
12 DIZZINESS 1,195,774 567
13 RASH 1,119,343 465
14 MALAISE 1,059,312 544
15 ASTHENIA 1,006,089 533
16 PNEUMONIA 988,504 484
17 PYREXIA 928,962 462
18 FALL 817,593 394
19 CONDITION AGGRAVATED 772,824 339
20 WEIGHT DECREASED 595,573 348
21 PAIN IN EXTREMITY 579,664 246
22 PRURITUS 577,023 264
23 RHEUMATOID ARTHRITIS 506,079 57
24 COUGH 492,083 249
25 ANXIETY 464,706 288
26 ACUTE KIDNEY INJURY 437,242 229
27 JOINT SWELLING 410,371 74
28 ALOPECIA 382,570 98
29 INSOMNIA 355,764 225
30 ANAEMIA 352,938 243
31 HYPERTENSION 325,649 176
32 ABDOMINAL DISCOMFORT 323,556 92
33 TOXICITY TO VARIOUS AGENTS 316,148 103
34 WEIGHT INCREASED 312,044 131
35 DRUG INTERACTION 306,585 191
36 DECREASED APPETITE 305,209 203
37 CONSTIPATION 297,014 209
38 DEPRESSION 293,350 187
39 HYPOTENSION 284,097 176
40 INJECTION SITE PAIN 273,830 55
41 HYPERSENSITIVITY 267,050 100
42 ABDOMINAL PAIN 259,848 198
43 DRUG INTOLERANCE 257,785 50
44 CHRONIC KIDNEY DISEASE 256,834 114
45 PRODUCT USE IN UNAPPROVED INDICATION 253,477 155
46 BACK PAIN 244,660 149
47 NASOPHARYNGITIS 243,044 77
48 RENAL FAILURE 239,529 164
49 DRUG HYPERSENSITIVITY 238,910 83
50 NEUTROPENIA 232,239 111
51 INFUSION RELATED REACTION 223,952 52
52 PRODUCT DOSE OMISSION ISSUE 217,061 138
53 BLOOD GLUCOSE INCREASED 207,911 42
54 PERIPHERAL SWELLING 207,800 62
55 SOMNOLENCE 207,716 137
56 OVERDOSE 193,486 63
57 ARTHROPATHY 190,397 29
58 FEBRILE NEUTROPENIA 181,904 85
59 SYSTEMIC LUPUS ERYTHEMATOSUS 177,122 31
60 SWELLING 161,473 31
61 ASTHMA 156,452 43
62 THROMBOCYTOPENIA 155,747 119
63 DISEASE PROGRESSION 153,547 86
64 CONTRAINDICATED PRODUCT ADMINISTERED 153,442 22
65 DRUG DEPENDENCE 152,084 23
66 SYNOVITIS 143,356 24
67 MALIGNANT NEOPLASM PROGRESSION 142,728 70
68 TREATMENT FAILURE 141,929 42
69 CONFUSIONAL STATE 141,629 93
70 PEMPHIGUS 141,455 25
71 FEELING ABNORMAL 136,146 111
72 INFECTION 135,327 70
73 INCORRECT DOSE ADMINISTERED 129,089 45
74 COMPLETED SUICIDE 127,622 44
75 COVID-19 121,258 80
76 GAIT DISTURBANCE 118,888 63
77 PSORIASIS 117,185 14
78 GLOSSODYNIA 112,077 23
79 INAPPROPRIATE SCHEDULE OF PRODUCT ADMINISTRATION 108,560 50
80 CHEST PAIN 108,231 65
81 SEPSIS 107,452 106
82 EMOTIONAL DISTRESS 107,209 32
83 ABDOMINAL PAIN UPPER 103,686 88
84 HAND DEFORMITY 102,872 22
85 INTENTIONAL PRODUCT USE ISSUE 99,516 39
86 DRUG ABUSE 99,089 32
87 MYOCARDIAL INFARCTION 98,858 45
88 HEPATIC ENZYME INCREASED 98,144 29
89 URINARY TRACT INFECTION 97,142 89
90 SEIZURE 96,413 29
91 PLATELET COUNT DECREASED 93,404 74
92 INJECTION SITE ERYTHEMA 93,193 18
93 NEUROPATHY PERIPHERAL 92,846 42
94 WHITE BLOOD CELL COUNT DECREASED 92,537 50
95 DRY SKIN 91,107 16
96 GENERAL PHYSICAL HEALTH DETERIORATION 90,010 60
97 ERYTHEMA 88,240 44
98 PRODUCT USE ISSUE 84,135 53
99 TREMOR 84,094 67
100 MULTIPLE SCLEROSIS RELAPSE 78,873 20
101 URTICARIA 75,826 47
102 WRONG TECHNIQUE IN PRODUCT USAGE PROCESS 75,793 29
103 BLOOD PRESSURE INCREASED 75,062 56
104 MUSCULOSKELETAL STIFFNESS 74,299 11
105 WOUND 71,641 16
106 MUSCLE SPASMS 71,365 44
107 SINUSITIS 70,372 35
108 WHEEZING 70,357 31
109 CEREBROVASCULAR ACCIDENT 69,578 39
110 MYALGIA 67,760 40
111 BREAST CANCER 66,293 11
112 PLASMA CELL MYELOMA 65,511 12
113 OEDEMA PERIPHERAL 63,798 42
114 HOSPITALISATION 63,224 41
115 GASTROINTESTINAL HAEMORRHAGE 62,419 13
116 NO ADVERSE EVENT 61,949 38
117 ATRIAL FIBRILLATION 60,976 29
118 DEVICE EXPULSION 59,838 4
119 DEHYDRATION 59,008 64
120 MATERNAL EXPOSURE DURING PREGNANCY 58,610 43
121 DRUG DOSE OMISSION 57,684 33
122 CROHN^S DISEASE 57,622 11
123 ACNE 55,775 5
124 SKIN BURNING SENSATION 55,714 4
125 ACCIDENTAL EXPOSURE TO PRODUCT 53,287 10
126 DEVICE DIFFICULT TO USE 53,153 6
127 FLUSHING 53,076 18
128 HYPOAESTHESIA 53,075 28
129 DRUG WITHDRAWAL SYNDROME 52,958 11
130 MYELOSUPPRESSION 52,642 36
131 DRUG DOSE OMISSION BY DEVICE 51,482 6
132 FOETAL EXPOSURE DURING PREGNANCY 50,394 43
133 BONE DENSITY DECREASED 50,101 13
134 PRODUCT QUALITY ISSUE 46,939 30
135 MULTIPLE SCLEROSIS 46,709 17
136 SUICIDAL IDEATION 46,632 36
137 BLOOD GLUCOSE DECREASED 45,770 17
138 MEMORY IMPAIRMENT 45,766 27
139 PSORIATIC ARTHROPATHY 44,442 11
140 THERAPEUTIC PRODUCT EFFECT DECREASED 44,281 10
141 PANCYTOPENIA 43,145 44
142 SKIN EXFOLIATION 43,013 9
143 DERMATITIS ATOPIC 42,344 5
144 RENAL INJURY 41,994 12
145 INJECTION SITE SWELLING 41,947 12
146 DEVICE ISSUE 39,059 15
147 INJECTION SITE HAEMORRHAGE 38,874 12
148 PULMONARY EMBOLISM 37,495 29
149 BREAST CANCER FEMALE 37,439 6
150 DEPENDENCE 37,403 6
151 CARDIAC FAILURE 36,822 23
152 INJECTION SITE REACTION 36,704 12
153 INJECTION SITE BRUISING 36,412 15
154 HAEMOGLOBIN DECREASED 36,350 32
155 THERAPEUTIC PRODUCT EFFECT INCOMPLETE 35,702 26
156 SUICIDE ATTEMPT 35,594 25
157 CARDIAC FAILURE CONGESTIVE 35,501 21
158 SKIN IRRITATION 35,475 3
159 HYPOGLYCAEMIA 35,444 17
160 HOT FLUSH 35,430 16
161 BALANCE DISORDER 35,211 26
162 INJURY 35,133 13
163 PERICARDITIS 34,810 10
164 MIGRAINE 34,386 23
165 HAEMORRHAGE 34,366 20
166 FLUID RETENTION 33,525 20
167 PARAESTHESIA 31,158 25
168 DEVICE DISLOCATION 31,015 4
169 VISUAL IMPAIRMENT 30,737 26
170 RENAL IMPAIRMENT 30,732 42
171 MUSCULAR WEAKNESS 30,350 21
172 ADVERSE DRUG REACTION 29,945 11
173 MUCOSAL INFLAMMATION 29,397 23
174 GYNAECOMASTIA 29,396 3
175 INTENTIONAL OVERDOSE 29,298 20
176 INJECTION SITE PRURITUS 29,206 9
177 INFLUENZA LIKE ILLNESS 29,173 9
178 DIABETES MELLITUS 29,148 14
179 RESPIRATORY FAILURE 28,953 40
180 SEPTIC SHOCK 28,898 33
181 PRODUCT STORAGE ERROR 28,505 14
182 OSTEONECROSIS 27,880 7
183 COLITIS ULCERATIVE 27,532 6
184 LEUKOPENIA 27,276 23
185 BONE LOSS 26,781 6
186 CHRONIC OBSTRUCTIVE PULMONARY DISEASE 26,774 16
187 CYTOMEGALOVIRUS INFECTION 26,340 17
188 HALLUCINATION 26,084 15
189 CHEST DISCOMFORT 26,012 21
190 STOMATITIS 25,950 21
191 ANHEDONIA 25,659 18
192 BLADDER CANCER 25,484 2
193 DEVICE BREAKAGE 25,472 4
194 ECZEMA 25,363 5
195 OSTEOPOROSIS 25,350 15
196 PROSTATE CANCER 25,279 5
197 DISCOMFORT 24,729 9
198 MULTIPLE FRACTURES 24,648 6
199 CONVULSION 24,488 17
200 NEOPLASM PROGRESSION 24,346 13
201 PRODUCT ADHESION ISSUE 24,329 13
202 SKELETAL INJURY 23,915 6
203 DEEP VEIN THROMBOSIS 23,661 15
204 OXYGEN SATURATION DECREASED 23,575 16
205 INCORRECT ROUTE OF DRUG ADMINISTRATION 23,320 1
206 EPILEPSY 23,296 18
207 GASTROOESOPHAGEAL REFLUX DISEASE 23,276 19
208 TOOTH LOSS 23,034 6
209 CHILLS 22,151 20
210 PULMONARY ARTERIAL HYPERTENSION 22,095 9
211 DYSPNOEA EXERTIONAL 21,957 12
212 THROMBOSIS 21,913 13
213 UNDERDOSE 21,445 14
214 NEUTROPHIL COUNT DECREASED 21,118 22
215 END STAGE RENAL DISEASE 20,405 11
216 EYE IRRITATION 20,199 12
217 PRODUCTIVE COUGH 20,195 18
218 BLOOD CREATININE INCREASED 20,159 23
219 DISEASE RECURRENCE 20,098 1
220 VAGINAL HAEMORRHAGE 19,976 6
221 TARDIVE DYSKINESIA 19,778 7
222 DEVICE LEAKAGE 19,777 7
223 EYE PAIN 19,659 14
224 TYPE 2 DIABETES MELLITUS 19,612 4
225 VISION BLURRED 19,609 22
226 DYSGEUSIA 19,564 12
227 EXTRAPYRAMIDAL DISORDER 19,395 7
228 DEVICE MALFUNCTION 19,203 11
229 LACTIC ACIDOSIS 19,200 6
230 SEDATION 19,075 18
231 GLYCOSYLATED HAEMOGLOBIN INCREASED 18,448 13
232 PALMAR-PLANTAR ERYTHRODYSAESTHESIA SYNDROME 18,440 9
233 EPISTAXIS 18,192 14
234 AGGRESSION 18,185 21
235 CYTOKINE RELEASE SYNDROME 18,006 11
236 DRY EYE 17,689 8
237 COLORECTAL CANCER 17,674 1
238 PAIN IN JAW 17,541 8
239 HYPERHIDROSIS 17,237 24
240 COMPLICATION OF DEVICE INSERTION 17,202 3
241 LOWER RESPIRATORY TRACT INFECTION 17,089 8
242 DRUG RESISTANCE 17,037 25
243 MENSTRUATION IRREGULAR 17,017 2
244 CARDIAC ARREST 16,843 24
245 TRANSPLANT REJECTION 16,762 10
246 DYSKINESIA 16,703 16
247 PSYCHOTIC DISORDER 16,638 12
248 RENAL CANCER 16,632 2
249 BONE PAIN 16,629 9
250 PAIN OF SKIN 16,452 3
251 THERAPEUTIC RESPONSE DECREASED 15,905 7
252 WRONG TECHNIQUE IN DEVICE USAGE PROCESS 15,845 10
253 HELICOBACTER INFECTION 15,829 8
254 DUODENAL ULCER PERFORATION 15,558 6
255 AGITATION 15,323 19
256 DRUG WITHDRAWAL SYNDROME NEONATAL 15,246 11
257 ANTI-CYCLIC CITRULLINATED PEPTIDE ANTIBODY POSITIVE 15,229 4
258 LOSS OF PERSONAL INDEPENDENCE IN DAILY ACTIVITIES 15,000 12
259 SICKLE CELL ANAEMIA WITH CRISIS 14,503 3
260 ILLNESS 14,334 22
261 DRUG REACTION WITH EOSINOPHILIA AND SYSTEMIC SYMPTOMS 14,156 16
262 TREATMENT NONCOMPLIANCE 14,012 15
263 MOBILITY DECREASED 13,909 8
264 MULTIPLE ORGAN DYSFUNCTION SYNDROME 13,903 24
265 DEVICE USE ERROR 13,854 5
266 ABDOMINAL DISTENSION 13,849 19
267 INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION 13,415 14
268 COMPLICATION OF DEVICE REMOVAL 13,185 2
269 BREAST CANCER METASTATIC 13,090 11
270 DEVICE ADHESION ISSUE 13,047 3
271 EXTRA DOSE ADMINISTERED 12,966 4
272 BRADYCARDIA 12,842 17
273 APPLICATION SITE PRURITUS 12,838 8
274 DYSPEPSIA 12,813 15
275 THERAPY INTERRUPTED 12,752 13
276 PANCREATIC CARCINOMA 12,387 6
277 PRODUCT DOSE OMISSION 12,380 14
278 EXPOSURE VIA SKIN CONTACT 12,368 2
279 INCORRECT DRUG ADMINISTRATION DURATION 12,252 11
280 EYE PRURITUS 12,189 7
281 OSTEOPENIA 11,995 7
282 INTERSTITIAL LUNG DISEASE 11,890 17
283 RECTAL HAEMORRHAGE 11,842 5
284 INCORRECT PRODUCT ADMINISTRATION DURATION 11,754 8
285 FEMUR FRACTURE 11,612 2
286 PANCREATITIS 11,544 8
287 EXPOSURE DURING PREGNANCY 11,469 22
288 OCULAR HYPERAEMIA 11,368 12
289 PROCEDURAL PAIN 11,237 3
290 OSTEONECROSIS OF JAW 11,175 2
291 BRONCHITIS 11,150 10
292 ABNORMAL WEIGHT GAIN 11,111 2
293 DYSTONIA 11,100 8
294 ECONOMIC PROBLEM 11,037 10
295 GENITAL HAEMORRHAGE 11,020 1
296 INTENTIONAL PRODUCT MISUSE 10,995 13
297 ILL-DEFINED DISORDER 10,957 5
298 CONTUSION 10,938 10
299 METASTASES TO BONE 10,884 12
300 DIABETIC KETOACIDOSIS 10,847 6