Dihydropyridine Calcium Channel Blocker [EPC]

25 drugs in this class with 963,896 total adverse event reports.

25 Drugs
963,896 Total Reports
413,573 Serious Reports
131,926 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Amlodipine AMLODIPINE 263,058 104,046 29,131
2 Losartan LOSARTAN 169,596 67,909 12,337
3 Clonidine CLONIDINE 50,154 17,223 5,998
4 Cabozantinib CABOZANTINIB 46,986 32,516 5,140
5 Nifedipine NIFEDIPINE 46,183 17,463 5,200
6 Sunitinib Malate SUNITINIB MALATE 39,015 13,231 11,625
7 Candesartan CANDESARTAN 34,455 18,414 4,555
8 Lenvatinib LENVATINIB 31,670 20,924 4,321
9 Icodextrin, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride ICODEXTRIN, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 30,670 12,412 10,002
10 Hydralazine HYDRALAZINE HYDROCHLORIDE 29,109 11,711 3,577
11 Doxazosin DOXAZOSIN 27,471 8,816 2,291
12 Pazopanib PAZOPANIB HYDROCHLORIDE 26,802 9,251 6,927
13 Ethyl Alcohol ETHYL ALCOHOL 26,654 19,361 15,062
14 Indapamide INDAPAMIDE 17,484 6,716 1,117
15 Telmisartan TELMISARTAN 17,201 9,048 1,657
16 Tolvaptan TOLVAPTAN 13,906 8,605 3,134
17 Labetalol LABETALOL 12,987 5,249 1,328
18 Sevelamer Carbonate SEVELAMER CARBONATE 11,349 2,369 1,212
19 Chlorthalidone CHLORTHALIDONE 11,283 5,207 680
20 Felodipine FELODIPINE 11,135 3,168 842
21 Felodipine Extended- FELODIPINE EXTENDED-RELEASE TABLETS 11,134 3,168 842
22 Methoxy Polyethylene Glycol-Epoetin Beta METHOXY POLYETHYLENE GLYCOL-EPOETIN BETA 10,904 5,339 2,889
23 Dextrose Monohydrate, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride DEXTROSE MONOHYDRATE, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 8,628 750 663
24 Voclosporin VOCLOSPORIN 8,444 8,253 44
25 Lanreotide LANREOTIDE ACETATE 7,618 2,424 1,352