Losartan
Common brands: Losartan Potassium, Cozaar, Losartan Potassium 100 Mg, Losartan Potassium 25 Mg, Losartan Potassium 50 Mg
Top reporter: Granules India Ltd
Nonsteroidal Anti-inflammatory Drug [EPC]Proton Pump Inhibitor [EPC]Corticosteroid [EPC]Platelet Aggregation Inhibitor [EPC]Dihydropyridine Calcium Channel Blocker [EPC]
169,596
Total Reports
67,909
Serious Reports
12,337
Death Reports
30
Reported Reactions
Death Report Ratio: High (7.27%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Losartan.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 12,165 | |
| 2 | DIARRHOEA | 10,133 | |
| 3 | NAUSEA | 9,435 | |
| 4 | DRUG INEFFECTIVE | 9,389 | |
| 5 | DYSPNOEA | 8,636 | |
| 6 | DIZZINESS | 8,190 | |
| 7 | HEADACHE | 8,048 | |
| 8 | PAIN | 7,477 | |
| 9 | OFF LABEL USE | 7,390 | |
| 10 | ARTHRALGIA | 6,436 | |
| 11 | MALAISE | 6,006 | |
| 12 | ASTHENIA | 5,975 | |
| 13 | COUGH | 5,500 | |
| 14 | VOMITING | 5,342 | |
| 15 | FALL | 5,341 | |
| 16 | PRURITUS | 4,968 | |
| 17 | PAIN IN EXTREMITY | 4,824 | |
| 18 | DEATH | 4,785 | |
| 19 | HYPERTENSION | 4,777 | |
| 20 | RASH | 4,675 | |
| 21 | WEIGHT DECREASED | 4,637 | |
| 22 | ACUTE KIDNEY INJURY | 4,574 | |
| 23 | PNEUMONIA | 4,276 | |
| 24 | CHRONIC KIDNEY DISEASE | 4,173 | |
| 25 | BLOOD PRESSURE INCREASED | 4,168 | |
| 26 | BACK PAIN | 4,023 | |
| 27 | PERIPHERAL SWELLING | 3,862 | |
| 28 | INSOMNIA | 3,803 | |
| 29 | DECREASED APPETITE | 3,794 | |
| 30 | CONSTIPATION | 3,735 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.