Botulinum Toxin Type A
Common brands: Dysport, Daxxify, Pain Relief, Topamax, Arthritis Pain Relief
Top reporter: Galderma Laboratories, L.P.
Acetylcholine Release Inhibitor [EPC]Neuromuscular Blocker [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Tumor Necrosis Factor Blocker [EPC]
11,971
Total Reports
4,334
Serious Reports
1,743
Death Reports
30
Reported Reactions
Death Report Ratio: High (14.56%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Botulinum Toxin Type A.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | OFF LABEL USE | 4,622 | |
| 2 | DRUG INEFFECTIVE | 3,571 | |
| 3 | HEADACHE | 1,541 | |
| 4 | DRUG INTOLERANCE | 1,268 | |
| 5 | PRODUCT USE IN UNAPPROVED INDICATION | 1,237 | |
| 6 | NAUSEA | 1,205 | |
| 7 | MIGRAINE | 1,125 | |
| 8 | PAIN | 1,106 | |
| 9 | DIZZINESS | 1,055 | |
| 10 | HYPOAESTHESIA | 1,055 | |
| 11 | FATIGUE | 1,001 | |
| 12 | ASTHENIA | 983 | |
| 13 | MUSCULAR WEAKNESS | 950 | |
| 14 | PARAESTHESIA | 882 | |
| 15 | HYPERTENSION | 868 | |
| 16 | MATERNAL EXPOSURE DURING PREGNANCY | 859 | |
| 17 | GASTROOESOPHAGEAL REFLUX DISEASE | 849 | |
| 18 | DYSPNOEA | 847 | |
| 19 | VOMITING | 830 | |
| 20 | CONDITION AGGRAVATED | 821 | |
| 21 | EPILEPSY | 808 | |
| 22 | BLEPHAROSPASM | 807 | |
| 23 | ABDOMINAL PAIN UPPER | 806 | |
| 24 | DEPRESSION | 800 | |
| 25 | CONFUSIONAL STATE | 783 | |
| 26 | ARTHRALGIA | 766 | |
| 27 | RASH | 766 | |
| 28 | PRODUCT PREPARATION ERROR | 761 | |
| 29 | SWELLING | 756 | |
| 30 | INTENTIONAL PRODUCT USE ISSUE | 753 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.