DRUG DOSE OMISSION
Adverse reaction reported in 57,684 FDA reports across 33 drugs.
57,684
Total Reports
33
Drugs Involved
Cinacalcet
Most Reported Drug
Drugs Associated with DRUG DOSE OMISSION
Drugs where "DRUG DOSE OMISSION" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Cinacalcet | 8,738 | |
| 2 | Quetiapine | 6,039 | |
| 3 | Evolocumab | 4,929 | |
| 4 | Insulin Glargine | 3,920 | |
| 5 | Insulin Lispro | 3,751 | |
| 6 | Budesonide / Formoterol Fumarate Dihydrate | 3,643 | |
| 7 | Teriparatide | 3,277 | |
| 8 | Mometasone Furoate | 2,903 | |
| 9 | Dalfampridine | 2,151 | |
| 10 | Mometasone Furoate / Formoterol Fumarate Dihydrate | 2,135 | |
| 11 | Pegfilgrastim | 2,104 | |
| 12 | Methylphenidate | 1,478 | |
| 13 | Paliperidone Palmitate | 1,417 | |
| 14 | Ruxolitinib | 1,250 | |
| 15 | Teriflunomide | 1,174 | |
| 16 | Vigabatrin | 990 | |
| 17 | Droxidopa | 958 | |
| 18 | Fluticasone Furoate / Vilanterol Trifenatate | 871 | |
| 19 | Insulin Human | 850 | |
| 20 | Patiromer | 672 | |
| 21 | Insulin Detemir | 661 | |
| 22 | Ticagrelor | 542 | |
| 23 | Canagliflozin | 514 | |
| 24 | Umeclidinium Bromide / Vilanterol Trifenatate | 472 | |
| 25 | Interferon Beta-1b | 443 | |
| 26 | Ledipasvir / Sofosbuvir | 436 | |
| 27 | Peginterferon Beta-1a | 398 | |
| 28 | Umeclidinium | 234 | |
| 29 | Velpatasvir / Sofosbuvir | 202 | |
| 30 | Prasugrel | 193 | |
| 31 | Glecaprevir / Pibrentasvir | 131 | |
| 32 | Ivacaftor | 108 | |
| 33 | Lumacaftor / Ivacaftor | 100 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused drug dose omission. Always consult your healthcare provider.