Teriparatide
Common brands: Forteo, Bonsity, Vitamin D, 7030 Calcium Gold, 7030 Calcium Premium
Top reporter: Eli Lilly And Company
Parathyroid Hormone Analog [EPC]Provitamin D2 Compound [EPC]Calcium [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]
111,638
Total Reports
12,830
Serious Reports
5,282
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (4.73%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Teriparatide.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | NAUSEA | 8,983 | |
| 2 | ARTHRALGIA | 8,672 | |
| 3 | PAIN IN EXTREMITY | 8,347 | |
| 4 | DIZZINESS | 8,286 | |
| 5 | FALL | 7,891 | |
| 6 | PAIN | 7,532 | |
| 7 | FATIGUE | 7,182 | |
| 8 | BACK PAIN | 5,917 | |
| 9 | MUSCLE SPASMS | 5,739 | |
| 10 | MALAISE | 5,666 | |
| 11 | HEADACHE | 5,475 | |
| 12 | ASTHENIA | 5,435 | |
| 13 | INJECTION SITE ERYTHEMA | 5,052 | |
| 14 | INJECTION SITE PAIN | 4,815 | |
| 15 | INJECTION SITE BRUISING | 4,768 | |
| 16 | INJECTION SITE HAEMORRHAGE | 4,498 | |
| 17 | FEELING ABNORMAL | 4,309 | |
| 18 | BONE PAIN | 4,122 | |
| 19 | DRUG DOSE OMISSION | 3,277 | |
| 20 | DEATH | 2,978 | |
| 21 | GAIT DISTURBANCE | 2,813 | |
| 22 | DIARRHOEA | 2,631 | |
| 23 | DYSPNOEA | 2,575 | |
| 24 | MYALGIA | 2,547 | |
| 25 | CONSTIPATION | 2,538 | |
| 26 | VOMITING | 2,420 | |
| 27 | CONTUSION | 2,399 | |
| 28 | WEIGHT DECREASED | 2,225 | |
| 29 | MUSCULAR WEAKNESS | 2,142 | |
| 30 | PNEUMONIA | 2,132 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.