Quetiapine
Common brands: Seroquel Xr, Seroquel, Quetiapine Fumarate, Quetiapine Extended Release, Quetiapine Extended-Release
Top reporter: H2-Pharma, Llc
Atypical Antipsychotic [EPC]Benzodiazepine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Mood Stabilizer [EPC]Anti-epileptic Agent [EPC]
188,606
Total Reports
71,209
Serious Reports
27,635
Death Reports
30
Reported Reactions
Death Report Ratio: High (14.65%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Quetiapine.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 12,617 | |
| 2 | OFF LABEL USE | 12,074 | |
| 3 | TOXICITY TO VARIOUS AGENTS | 9,935 | |
| 4 | INSOMNIA | 9,200 | |
| 5 | FATIGUE | 9,021 | |
| 6 | DIABETES MELLITUS | 8,349 | |
| 7 | WEIGHT INCREASED | 8,262 | |
| 8 | DRUG INTERACTION | 8,209 | |
| 9 | SOMNOLENCE | 8,156 | |
| 10 | NAUSEA | 8,118 | |
| 11 | DEPRESSION | 7,899 | |
| 12 | ANXIETY | 7,769 | |
| 13 | COMPLETED SUICIDE | 7,244 | |
| 14 | DIZZINESS | 6,990 | |
| 15 | PAIN | 6,975 | |
| 16 | HEADACHE | 6,868 | |
| 17 | VOMITING | 6,753 | |
| 18 | CONFUSIONAL STATE | 6,507 | |
| 19 | FALL | 6,185 | |
| 20 | SUICIDE ATTEMPT | 6,055 | |
| 21 | DRUG DOSE OMISSION | 6,039 | |
| 22 | CONDITION AGGRAVATED | 5,947 | |
| 23 | TYPE 2 DIABETES MELLITUS | 5,873 | |
| 24 | OVERDOSE | 5,811 | |
| 25 | MALAISE | 5,788 | |
| 26 | DEATH | 5,736 | |
| 27 | DIARRHOEA | 5,495 | |
| 28 | DYSPNOEA | 5,396 | |
| 29 | DRUG ABUSE | 5,114 | |
| 30 | INTENTIONAL OVERDOSE | 5,030 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.