Mometasone Furoate / Formoterol Fumarate Dihydrate
Common brands: Dulera, Albuterol, Singulair, Ventolin Hfa, Vitamin D
Top reporter: Organon Llc
Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Proton Pump Inhibitor [EPC]Provitamin D2 Compound [EPC]Benzodiazepine [EPC]
15,369
Total Reports
3,165
Serious Reports
437
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (2.84%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Mometasone Furoate / Formoterol Fumarate Dihydrate.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | PRODUCT QUALITY ISSUE | 3,225 | |
| 2 | NO ADVERSE EVENT | 2,786 | |
| 3 | DRUG DOSE OMISSION | 2,135 | |
| 4 | DYSPNOEA | 1,713 | |
| 5 | POOR QUALITY DEVICE USED | 1,095 | |
| 6 | COUGH | 875 | |
| 7 | DRUG INEFFECTIVE | 856 | |
| 8 | ASTHMA | 817 | |
| 9 | DEVICE MALFUNCTION | 756 | |
| 10 | PRODUCT DOSE OMISSION ISSUE | 647 | |
| 11 | FATIGUE | 638 | |
| 12 | HEADACHE | 603 | |
| 13 | INCORRECT DOSE ADMINISTERED | 578 | |
| 14 | PRODUCT USE ISSUE | 542 | |
| 15 | PNEUMONIA | 505 | |
| 16 | NAUSEA | 480 | |
| 17 | DIZZINESS | 435 | |
| 18 | OFF LABEL USE | 418 | |
| 19 | PRODUCT CONTAINER ISSUE | 417 | |
| 20 | PAIN | 414 | |
| 21 | MALAISE | 400 | |
| 22 | WHEEZING | 383 | |
| 23 | PRODUCT DOSE OMISSION | 365 | |
| 24 | CIRCUMSTANCE OR INFORMATION CAPABLE OF LEADING TO MEDICATION ERROR | 363 | |
| 25 | DIARRHOEA | 335 | |
| 26 | SINUSITIS | 335 | |
| 27 | RASH | 333 | |
| 28 | ARTHRALGIA | 306 | |
| 29 | PRODUCT USE IN UNAPPROVED INDICATION | 306 | |
| 30 | ANXIETY | 293 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.