WRONG TECHNIQUE IN PRODUCT USAGE PROCESS
Adverse reaction reported in 75,793 FDA reports across 29 drugs.
75,793
Total Reports
29
Drugs Involved
Evolocumab
Most Reported Drug
Drugs Associated with WRONG TECHNIQUE IN PRODUCT USAGE PROCESS
Drugs where "WRONG TECHNIQUE IN PRODUCT USAGE PROCESS" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Evolocumab | 22,053 | |
| 2 | Pegfilgrastim | 10,244 | |
| 3 | Erenumab-Aooe | 9,479 | |
| 4 | Sacubitril / Valsartan | 7,305 | |
| 5 | Leuprolide | 5,334 | |
| 6 | Semaglutide | 2,830 | |
| 7 | Estradiol | 2,246 | |
| 8 | Onabotulinumtoxina | 1,716 | |
| 9 | Oxybate | 1,463 | |
| 10 | Nicotine | 1,237 | |
| 11 | Insulin Human | 1,195 | |
| 12 | Minoxidil | 1,150 | |
| 13 | Methylphenidate | 1,135 | |
| 14 | Nicotine Polacrilex | 954 | |
| 15 | Cenegermin-Bkbj | 902 | |
| 16 | Buprenorphine Hydrochloride, Naloxone Hydrochloride | 805 | |
| 17 | Abaloparatide | 703 | |
| 18 | Budesonide, Glycopyrrolate, / Formoterol Fumarate | 635 | |
| 19 | Bimatoprost | 584 | |
| 20 | Naltrexone | 563 | |
| 21 | Docosanol | 551 | |
| 22 | Glycerin, Lidocaine | 539 | |
| 23 | Tolvaptan | 504 | |
| 24 | Cenobamate | 368 | |
| 25 | Minoxidil Foam 5% (Womens) | 348 | |
| 26 | Lifitegrast | 264 | |
| 27 | Acetaminophen, Aspirin (Nsaid) / Caffeine | 254 | |
| 28 | Suvorexant | 234 | |
| 29 | Vilazodone | 198 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused wrong technique in product usage process. Always consult your healthcare provider.