Acetaminophen, Aspirin (Nsaid) / Caffeine
Common brands: Excedrin Migraine, Excedrin Rapid Relief, Excedrin Tension Headache, Excedrin Extra Strength Headache, Excedrin Extra Strength Geltabs
Top reporter: Haleon Us Holdings Llc
Central Nervous System Stimulant [EPC]Methylxanthine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]Provitamin D2 Compound [EPC]
16,792
Total Reports
3,613
Serious Reports
220
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (1.31%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Acetaminophen, Aspirin (Nsaid) / Caffeine.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 3,792 | |
| 2 | PRODUCT USE IN UNAPPROVED INDICATION | 2,042 | |
| 3 | DRUG EFFECTIVE FOR UNAPPROVED INDICATION | 1,569 | |
| 4 | HEADACHE | 1,126 | |
| 5 | NAUSEA | 1,034 | |
| 6 | FATIGUE | 622 | |
| 7 | DIZZINESS | 594 | |
| 8 | MIGRAINE | 591 | |
| 9 | PAIN | 533 | |
| 10 | VOMITING | 520 | |
| 11 | ABDOMINAL PAIN UPPER | 498 | |
| 12 | INSOMNIA | 439 | |
| 13 | OVERDOSE | 413 | |
| 14 | INCORRECT DOSE ADMINISTERED | 406 | |
| 15 | DIARRHOEA | 404 | |
| 16 | MALAISE | 386 | |
| 17 | FEELING ABNORMAL | 383 | |
| 18 | OFF LABEL USE | 371 | |
| 19 | ABDOMINAL DISCOMFORT | 369 | |
| 20 | ANXIETY | 356 | |
| 21 | DYSPNOEA | 356 | |
| 22 | THERAPEUTIC RESPONSE UNEXPECTED | 333 | |
| 23 | PRODUCT QUALITY ISSUE | 315 | |
| 24 | DRUG DEPENDENCE | 297 | |
| 25 | PRODUCT USE ISSUE | 272 | |
| 26 | FALL | 260 | |
| 27 | ARTHRALGIA | 259 | |
| 28 | DRUG INEFFECTIVE FOR UNAPPROVED INDICATION | 255 | |
| 29 | WRONG TECHNIQUE IN PRODUCT USAGE PROCESS | 254 | |
| 30 | ASTHENIA | 247 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.