FDA Adverse Event Analysis
Explore rankings and insights derived from FDA adverse event reporting data (FAERS) across 500 drugs.
Most Reported Drugs
Drugs with the highest number of FDA adverse event reports. Higher counts often reflect wider usage.
| # | Drug | Total Reports | Serious | Deaths |
|---|---|---|---|---|
| 1 | HUMIRA | 695,826 | 196,301 | 28,959 |
| 2 | ENBREL | 591,577 | 67,663 | 16,506 |
| 3 | ECOTRIN | 499,686 | 169,560 | 45,970 |
| 4 | ASPIRIN 325 | 499,522 | 168,629 | 45,850 |
| 5 | ASPIRIN 81 | 499,522 | 168,629 | 45,850 |
Highest Death Report Ratio
Drugs where the highest percentage of reports involve a death outcome (min. 1,000 reports). This does NOT indicate the drug caused any deaths.
| # | Drug | Death Ratio | Death Reports | Total Reports |
|---|---|---|---|---|
| 1 | GENEXA INFANTS PAIN AND FEVER | 19.6% | 46,896 | 239,317 |
| 2 | MEJORALITO | 19.6% | 46,896 | 239,317 |
| 3 | RUGBY REGULAR STRENGTH ACETAMINOPHEN | 19.6% | 46,896 | 239,317 |
| 4 | REGULAR STRENGTH ACETAMINOPHEN | 19.6% | 46,896 | 239,318 |
| 5 | ACETAMINOPHEN EXTENDED-RELEASE | 19.6% | 46,896 | 239,321 |
Drug Classes by Total Reports
Pharmacological drug classes ranked by total adverse event reports across all drugs in the class.
| # | Drug Class | Total Reports | Drugs | Avg Death Ratio |
|---|---|---|---|---|
| 1 | Nonsteroidal Anti-inflammatory Drug [EPC] | 158,681,233 | 494 | 13.77% |
| 2 | Corticosteroid [EPC] | 158,128,191 | 488 | 13.77% |
| 3 | Proton Pump Inhibitor [EPC] | 83,687,107 | 331 | 17.71% |
| 4 | Platelet Aggregation Inhibitor [EPC] | 78,156,796 | 174 | 9.25% |
| 5 | Loop Diuretic [EPC] | 76,214,814 | 168 | 9.28% |
| 6 | Vitamin C [EPC] | 73,746,236 | 300 | 18.63% |
| 7 | Benzodiazepine [EPC] | 72,257,532 | 296 | 19.07% |
| 8 | HMG-CoA Reductase Inhibitor [EPC] | 67,016,251 | 140 | 9.18% |
| 9 | Folate Analog Metabolic Inhibitor [EPC] | 8,371,856 | 22 | 8.28% |
| 10 | Tumor Necrosis Factor Blocker [EPC] | 6,198,983 | 13 | 7.97% |
Most Common Adverse Reactions
The most frequently reported adverse reactions across all drugs in the database.
| # | Reaction | Total Reports | Drugs Reporting |
|---|---|---|---|
| 1 | FATIGUE | 11,561,068 | 499 |
| 2 | OFF LABEL USE | 10,077,442 | 500 |
| 3 | DRUG INEFFECTIVE | 9,988,325 | 500 |
| 4 | NAUSEA | 9,822,201 | 499 |
| 5 | PAIN | 8,854,826 | 500 |
| 6 | DYSPNOEA | 8,799,278 | 499 |
| 7 | DIARRHOEA | 8,555,594 | 499 |
| 8 | HEADACHE | 8,339,258 | 499 |
| 9 | ARTHRALGIA | 7,020,968 | 490 |
| 10 | VOMITING | 6,887,655 | 497 |
All Rankings
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. These rankings reflect reporting volume, not drug safety. Always consult your doctor or pharmacist before making medication decisions.