Osmotic Laxative [EPC]

40 drugs in this class with 1,039,895 total adverse event reports.

40 Drugs
1,039,895 Total Reports
467,482 Serious Reports
133,424 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Chloride POTASSIUM CHLORIDE 111,179 46,755 15,752
2 Polyethylene Glycol 3350 POLYETHYLENE GLYCOL 3350 93,177 30,029 6,211
3 Chloride Extended- POTASSIUM CHLORIDE EXTENDED-RELEASE 90,269 41,092 13,355
4 Potassium Chloride, Dextrose Monohydrate POTASSIUM CHLORIDE, DEXTROSE MONOHYDRATE 90,225 41,092 13,355
5 Docusate DOCUSATE SODIUM 56,678 18,365 7,388
6 Azithromycin AZITHROMYCIN 38,688 27,129 3,753
7 Lactulose LACTULOSE 37,564 15,518 6,591
8 Pancrelipase PANCRELIPASE 36,968 18,583 3,709
9 Sennosides SENNOSIDES 29,116 12,622 4,435
10 Linaclotide LINACLOTIDE 25,697 10,851 1,036
11 Tobramycin TOBRAMYCIN 23,598 8,130 2,796
12 Bicarbonate SODIUM BICARBONATE INJECTION, 22,612 11,387 4,182
13 Senna Leaf SENNA LEAF 22,468 9,823 3,426
14 Niraparib NIRAPARIB 21,927 12,696 1,414
15 Senna SENNA 20,553 8,042 3,133
16 Rifaximin RIFAXIMIN 20,331 11,330 5,995
17 Dornase Alfa DORNASE ALFA 19,358 5,092 811
18 Ursosiol URSOSIOL 18,719 10,986 2,350
19 Promethazine PROMETHAZINE HYDROCHLORIDE 18,237 6,049 1,773
20 Alteplase ALTEPLASE 14,763 8,006 3,206
21 Bisacodyl BISACODYL 13,742 6,493 2,411
22 Heparin HEPARIN SODIUM 13,277 6,448 2,563
23 Teduglutide TEDUGLUTIDE 13,200 9,031 1,141
24 Hydroxide MAGNESIUM HYDROXIDE 13,145 4,968 2,013
25 Biscodyl BISCODYL 12,739 6,295 2,274
26 Bisacodyl Suppositories BISACODYL SUPPOSITORIES 12,622 6,279 2,258
27 Dextrose DEXTROSE 12,519 9,279 1,989
28 Standardized Senna STANDARDIZED SENNA CONCENTRATE 12,382 4,991 2,107
29 Polyethylene Glycol 400 POLYETHYLENE GLYCOL 400 12,271 7,673 1,156
30 Elexacaftor, Tezacaftor, / Ivacaftor ELEXACAFTOR, TEZACAFTOR, AND IVACAFTOR 12,133 6,109 229
31 Instalax Polyethylene Glycol 3350 INSTALAX POLYETHYLENE GLYCOL 3350 12,018 7,561 1,149
32 Polyethylene Glycol (3350) POLYETHYLENE GLYCOL (3350) 12,018 7,561 1,149
33 Emicizumab EMICIZUMAB 11,668 7,343 370
34 Metolazone METOLAZONE 11,040 4,400 2,194
35 Polyethylene Glycol POLYETHYLENE GLYCOL 10,566 4,146 1,348
36 Dalteparin DALTEPARIN SODIUM 10,368 4,621 2,253
37 Lumacaftor / Ivacaftor LUMACAFTOR AND IVACAFTOR 8,500 643 158
38 Iohexol IOHEXOL 8,002 3,097 482
39 Ivacaftor IVACAFTOR 7,803 3,204 322
40 Oseltamivir OSELTAMIVIR 7,755 3,763 1,187