Docusate
Common brands: Colace, Stool Softener, Stool Softener Extra Strength, Stool Softener Regular Strength, Dok
Top reporter: Atlantis Consumer Healthcare, Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Osmotic Laxative [EPC]Benzodiazepine [EPC]Platelet Aggregation Inhibitor [EPC]
56,678
Total Reports
18,365
Serious Reports
7,388
Death Reports
30
Reported Reactions
Death Report Ratio: High (13.04%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Docusate.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 4,735 | |
| 2 | NAUSEA | 4,530 | |
| 3 | DYSPNOEA | 3,532 | |
| 4 | DIARRHOEA | 3,496 | |
| 5 | CONSTIPATION | 3,460 | |
| 6 | PAIN | 3,178 | |
| 7 | DEATH | 3,109 | |
| 8 | VOMITING | 2,888 | |
| 9 | ASTHENIA | 2,827 | |
| 10 | FALL | 2,798 | |
| 11 | PNEUMONIA | 2,672 | |
| 12 | HEADACHE | 2,504 | |
| 13 | OFF LABEL USE | 2,462 | |
| 14 | DIZZINESS | 2,346 | |
| 15 | DRUG INEFFECTIVE | 2,337 | |
| 16 | BACK PAIN | 1,932 | |
| 17 | PYREXIA | 1,909 | |
| 18 | URINARY TRACT INFECTION | 1,850 | |
| 19 | ARTHRALGIA | 1,826 | |
| 20 | ABDOMINAL PAIN | 1,816 | |
| 21 | WEIGHT DECREASED | 1,806 | |
| 22 | MALAISE | 1,715 | |
| 23 | DECREASED APPETITE | 1,704 | |
| 24 | ANAEMIA | 1,663 | |
| 25 | ANXIETY | 1,645 | |
| 26 | HYPOTENSION | 1,569 | |
| 27 | PAIN IN EXTREMITY | 1,555 | |
| 28 | COUGH | 1,554 | |
| 29 | RASH | 1,529 | |
| 30 | SOMNOLENCE | 1,453 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.