Ursosiol
Common brands: Ursodiol, Reltone 200 Mg, Reltone 400 Mg, Urso 250, Urso Forte
Top reporter: Kvk-Tech, Inc.
Bile Acid [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Osmotic Laxative [EPC]
18,719
Total Reports
10,986
Serious Reports
2,350
Death Reports
30
Reported Reactions
Death Report Ratio: High (12.55%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Ursosiol.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | OFF LABEL USE | 1,676 | |
| 2 | PRURITUS | 1,232 | |
| 3 | DIARRHOEA | 1,026 | |
| 4 | FATIGUE | 1,025 | |
| 5 | NAUSEA | 940 | |
| 6 | DRUG INEFFECTIVE | 893 | |
| 7 | PYREXIA | 797 | |
| 8 | DEATH | 675 | |
| 9 | PNEUMONIA | 671 | |
| 10 | VOMITING | 616 | |
| 11 | HEADACHE | 574 | |
| 12 | DYSPNOEA | 535 | |
| 13 | ABDOMINAL PAIN | 503 | |
| 14 | ASTHENIA | 465 | |
| 15 | DIZZINESS | 450 | |
| 16 | RASH | 440 | |
| 17 | PAIN | 420 | |
| 18 | DECREASED APPETITE | 419 | |
| 19 | ARTHRALGIA | 411 | |
| 20 | ANAEMIA | 406 | |
| 21 | WEIGHT DECREASED | 401 | |
| 22 | ACUTE KIDNEY INJURY | 392 | |
| 23 | COUGH | 390 | |
| 24 | FEBRILE NEUTROPENIA | 375 | |
| 25 | MALAISE | 374 | |
| 26 | CONDITION AGGRAVATED | 371 | |
| 27 | CONSTIPATION | 365 | |
| 28 | SEPSIS | 359 | |
| 29 | PRODUCT DOSE OMISSION ISSUE | 354 | |
| 30 | ABDOMINAL PAIN UPPER | 332 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.