Granisetron
Common brands: Sancuso, Sustol, Dexamethasone 1.5 Mg, Dexamethasone, Dextenza
Top reporter: Cumberland Pharmaceuticals Inc.
Serotonin-3 Receptor Antagonist [EPC]Corticosteroid [EPC]Platinum-based Drug [EPC]Nucleoside Metabolic Inhibitor [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]
10,302
Total Reports
4,176
Serious Reports
1,862
Death Reports
30
Reported Reactions
Death Report Ratio: High (18.07%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Granisetron.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | NAUSEA | 1,315 | |
| 2 | VOMITING | 761 | |
| 3 | FEBRILE NEUTROPENIA | 726 | |
| 4 | DIARRHOEA | 718 | |
| 5 | PYREXIA | 651 | |
| 6 | DEATH | 605 | |
| 7 | DYSPNOEA | 593 | |
| 8 | FATIGUE | 553 | |
| 9 | NEUTROPENIA | 479 | |
| 10 | ANAEMIA | 477 | |
| 11 | OFF LABEL USE | 445 | |
| 12 | PRODUCT ADHESION ISSUE | 399 | |
| 13 | CONSTIPATION | 393 | |
| 14 | DECREASED APPETITE | 368 | |
| 15 | PNEUMONIA | 366 | |
| 16 | GENERAL PHYSICAL HEALTH DETERIORATION | 344 | |
| 17 | THROMBOCYTOPENIA | 322 | |
| 18 | PLATELET COUNT DECREASED | 311 | |
| 19 | ABDOMINAL PAIN | 288 | |
| 20 | ASTHENIA | 282 | |
| 21 | RASH | 281 | |
| 22 | MALAISE | 275 | |
| 23 | WHITE BLOOD CELL COUNT DECREASED | 268 | |
| 24 | HEADACHE | 262 | |
| 25 | SEPSIS | 256 | |
| 26 | HYPOTENSION | 251 | |
| 27 | LEUKOPENIA | 244 | |
| 28 | DRUG INEFFECTIVE | 240 | |
| 29 | DIZZINESS | 230 | |
| 30 | NEUTROPHIL COUNT DECREASED | 224 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.