ATRIAL FIBRILLATION
Adverse reaction reported in 60,976 FDA reports across 29 drugs.
60,976
Total Reports
29
Drugs Involved
Furosemide
Most Reported Drug
Drugs Associated with ATRIAL FIBRILLATION
Drugs where "ATRIAL FIBRILLATION" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Furosemide | 8,747 | |
| 2 | Metoprolol | 6,773 | |
| 3 | Rivaroxaban | 4,385 | |
| 4 | Bisoprolol | 4,132 | |
| 5 | Apixaban | 4,015 | |
| 6 | Digoxin | 3,993 | |
| 7 | Ibrutinib | 3,866 | |
| 8 | Warfarin | 3,538 | |
| 9 | Sacubitril / Valsartan | 2,134 | |
| 10 | Chloride Extended- | 2,133 | |
| 11 | Potassium Chloride, Dextrose Monohydrate | 2,133 | |
| 12 | Dabigatran Etexilate | 2,019 | |
| 13 | Metoroprolol | 1,833 | |
| 14 | Diltiazem | 1,764 | |
| 15 | Dronedarone | 1,422 | |
| 16 | Sotalol | 1,194 | |
| 17 | Venetoclax | 1,154 | |
| 18 | Torsemide | 1,148 | |
| 19 | Dofetilide | 1,062 | |
| 20 | Amiodarone | 611 | |
| 21 | Obinutuzumab | 592 | |
| 22 | Eplerenone | 428 | |
| 23 | Temozolomide | 376 | |
| 24 | Tafamidis | 368 | |
| 25 | Metolazone | 344 | |
| 26 | Acalabrutinib | 269 | |
| 27 | Agalsidase Beta | 204 | |
| 28 | Colesevelam | 191 | |
| 29 | Ranolazine | 148 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused atrial fibrillation. Always consult your healthcare provider.