Warfarin
Common brands: Warfarin Sodium, Jantoven, Lasix, Furosemide, Lasix Onyu
Top reporter: Amneal Pharmaceuticals Llc
Loop Diuretic [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]
125,607
Total Reports
31,644
Serious Reports
16,029
Death Reports
30
Reported Reactions
Death Report Ratio: High (12.76%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Warfarin.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | INTERNATIONAL NORMALISED RATIO INCREASED | 10,310 | |
| 2 | DYSPNOEA | 8,447 | |
| 3 | DRUG INTERACTION | 6,329 | |
| 4 | FATIGUE | 6,188 | |
| 5 | NAUSEA | 5,947 | |
| 6 | DIARRHOEA | 5,940 | |
| 7 | DIZZINESS | 5,191 | |
| 8 | DRUG INEFFECTIVE | 5,152 | |
| 9 | FALL | 4,834 | |
| 10 | DEATH | 4,739 | |
| 11 | HEADACHE | 4,684 | |
| 12 | ASTHENIA | 4,385 | |
| 13 | PNEUMONIA | 4,119 | |
| 14 | HAEMORRHAGE | 4,056 | |
| 15 | ANAEMIA | 3,954 | |
| 16 | OFF LABEL USE | 3,914 | |
| 17 | PAIN | 3,740 | |
| 18 | VOMITING | 3,659 | |
| 19 | MALAISE | 3,617 | |
| 20 | HYPOTENSION | 3,597 | |
| 21 | ATRIAL FIBRILLATION | 3,538 | |
| 22 | GASTROINTESTINAL HAEMORRHAGE | 3,259 | |
| 23 | PAIN IN EXTREMITY | 2,963 | |
| 24 | HAEMOGLOBIN DECREASED | 2,871 | |
| 25 | WEIGHT DECREASED | 2,837 | |
| 26 | COUGH | 2,742 | |
| 27 | ACUTE KIDNEY INJURY | 2,602 | |
| 28 | CONDITION AGGRAVATED | 2,581 | |
| 29 | PYREXIA | 2,541 | |
| 30 | OEDEMA PERIPHERAL | 2,533 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.