Sotalol
Common brands: Sotalol, Betapace, Lasix, Betapace Af, Sotylize
Top reporter: Unichem Pharmaceuticals (Usa), Inc.
Loop Diuretic [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Factor Xa Inhibitor [EPC]Platelet Aggregation Inhibitor [EPC]Corticosteroid [EPC]
16,299
Total Reports
5,749
Serious Reports
1,691
Death Reports
30
Reported Reactions
Death Report Ratio: High (10.37%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Sotalol.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | ATRIAL FIBRILLATION | 1,194 | |
| 2 | DRUG INEFFECTIVE | 955 | |
| 3 | DYSPNOEA | 925 | |
| 4 | FATIGUE | 887 | |
| 5 | DIZZINESS | 749 | |
| 6 | DIARRHOEA | 732 | |
| 7 | NAUSEA | 716 | |
| 8 | OFF LABEL USE | 666 | |
| 9 | ASTHENIA | 641 | |
| 10 | HYPOTENSION | 602 | |
| 11 | FALL | 564 | |
| 12 | DEATH | 506 | |
| 13 | DRUG INTERACTION | 506 | |
| 14 | MALAISE | 478 | |
| 15 | HEADACHE | 464 | |
| 16 | ELECTROCARDIOGRAM QT PROLONGED | 442 | |
| 17 | PAIN | 430 | |
| 18 | VOMITING | 426 | |
| 19 | ARTHRALGIA | 399 | |
| 20 | GASTROINTESTINAL HAEMORRHAGE | 395 | |
| 21 | PNEUMONIA | 392 | |
| 22 | BRADYCARDIA | 391 | |
| 23 | COUGH | 378 | |
| 24 | WEIGHT DECREASED | 365 | |
| 25 | PALPITATIONS | 352 | |
| 26 | CHEST PAIN | 334 | |
| 27 | PRURITUS | 334 | |
| 28 | ACUTE KIDNEY INJURY | 326 | |
| 29 | ANAEMIA | 326 | |
| 30 | ARRHYTHMIA | 321 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.