Furosemide
Common brands: Lasix, Lasix Onyu, Ecotrin, Aspirin 325, Aspirin 81
Top reporter: Validus Pharmaceuticals Llc
Loop Diuretic [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Platelet Aggregation Inhibitor [EPC]Proton Pump Inhibitor [EPC]
392,821
Total Reports
143,376
Serious Reports
61,227
Death Reports
30
Reported Reactions
Death Report Ratio: High (15.59%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Furosemide.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DYSPNOEA | 29,492 | |
| 2 | FATIGUE | 20,721 | |
| 3 | DIARRHOEA | 20,251 | |
| 4 | NAUSEA | 18,964 | |
| 5 | ACUTE KIDNEY INJURY | 18,757 | |
| 6 | DEATH | 18,528 | |
| 7 | FALL | 16,314 | |
| 8 | PNEUMONIA | 16,246 | |
| 9 | ASTHENIA | 15,334 | |
| 10 | DIZZINESS | 14,955 | |
| 11 | HYPOTENSION | 14,927 | |
| 12 | DRUG INEFFECTIVE | 14,598 | |
| 13 | OFF LABEL USE | 14,451 | |
| 14 | PAIN | 13,706 | |
| 15 | HEADACHE | 13,226 | |
| 16 | RENAL FAILURE | 12,918 | |
| 17 | VOMITING | 12,568 | |
| 18 | ANAEMIA | 12,362 | |
| 19 | CARDIAC FAILURE CONGESTIVE | 12,036 | |
| 20 | MALAISE | 11,694 | |
| 21 | OEDEMA PERIPHERAL | 11,594 | |
| 22 | COUGH | 10,388 | |
| 23 | PYREXIA | 9,959 | |
| 24 | CARDIAC FAILURE | 9,922 | |
| 25 | DRUG INTERACTION | 9,915 | |
| 26 | WEIGHT DECREASED | 9,771 | |
| 27 | CHRONIC KIDNEY DISEASE | 9,274 | |
| 28 | PAIN IN EXTREMITY | 8,878 | |
| 29 | ATRIAL FIBRILLATION | 8,747 | |
| 30 | ARTHRALGIA | 8,683 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.