MEMORY IMPAIRMENT
Adverse reaction reported in 45,766 FDA reports across 27 drugs.
45,766
Total Reports
27
Drugs Involved
Interferon Beta-1a
Most Reported Drug
Drugs Associated with MEMORY IMPAIRMENT
Drugs where "MEMORY IMPAIRMENT" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Interferon Beta-1a | 7,986 | |
| 2 | Natalizumab | 7,942 | |
| 3 | Dimethyl | 5,565 | |
| 4 | Fingolimod | 2,967 | |
| 5 | Topiramate | 2,542 | |
| 6 | Dalfampridine | 2,442 | |
| 7 | Sacubitril / Valsartan | 2,316 | |
| 8 | Teriflunomide | 1,657 | |
| 9 | Topiramate Spinkle | 1,511 | |
| 10 | Mirabegron | 1,124 | |
| 11 | Pimavanserin | 1,103 | |
| 12 | Dextroamphetamine Sulfate, Dextroamphetamine Saccharate, Amphetamine Sulfate / Amphetamine Aspartate | 883 | |
| 13 | Modafinil | 833 | |
| 14 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, / Amphetamine Sulfate | 787 | |
| 15 | Oxcarbazepine | 706 | |
| 16 | Lacosamide | 705 | |
| 17 | Atomoxetine | 695 | |
| 18 | Rivastigmine | 569 | |
| 19 | Diroximel | 553 | |
| 20 | Avapritinib | 503 | |
| 21 | Peginterferon Beta-1a | 470 | |
| 22 | Armodafinil | 440 | |
| 23 | Pramipexole | 408 | |
| 24 | Siponimod | 305 | |
| 25 | Tretinoin | 295 | |
| 26 | Cenobamate | 244 | |
| 27 | Brivaracetam | 215 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused memory impairment. Always consult your healthcare provider.