Modafinil
Common brands: Provigil, Xyrem, Vitamin D, Neurontin, Gralise
Top reporter: Apotex Corp
Sympathomimetic-like Agent [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Benzodiazepine [EPC]Provitamin D2 Compound [EPC]Corticosteroid [EPC]
31,875
Total Reports
7,298
Serious Reports
1,064
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (3.34%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Modafinil.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 2,925 | |
| 2 | NAUSEA | 2,234 | |
| 3 | DRUG INEFFECTIVE | 2,123 | |
| 4 | HEADACHE | 1,855 | |
| 5 | FALL | 1,778 | |
| 6 | DEPRESSION | 1,606 | |
| 7 | ANXIETY | 1,493 | |
| 8 | SOMNOLENCE | 1,404 | |
| 9 | DIZZINESS | 1,397 | |
| 10 | PAIN | 1,284 | |
| 11 | INSOMNIA | 1,141 | |
| 12 | CONDITION AGGRAVATED | 1,129 | |
| 13 | FEELING ABNORMAL | 1,113 | |
| 14 | WEIGHT DECREASED | 1,102 | |
| 15 | ASTHENIA | 1,072 | |
| 16 | VOMITING | 1,031 | |
| 17 | DIARRHOEA | 977 | |
| 18 | DYSPNOEA | 953 | |
| 19 | GAIT DISTURBANCE | 947 | |
| 20 | OFF LABEL USE | 903 | |
| 21 | HYPERTENSION | 891 | |
| 22 | MALAISE | 890 | |
| 23 | MULTIPLE SCLEROSIS RELAPSE | 865 | |
| 24 | MEMORY IMPAIRMENT | 833 | |
| 25 | SLEEP APNOEA SYNDROME | 773 | |
| 26 | URINARY TRACT INFECTION | 760 | |
| 27 | MUSCLE SPASMS | 757 | |
| 28 | TREMOR | 736 | |
| 29 | ARTHRALGIA | 735 | |
| 30 | MULTIPLE SCLEROSIS | 686 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.