Carisoprodol
Common brands: Soma, Carisoprodol Tablets, Usp, 350 Mg, Xanax Xr, Xanax, Neurontin
Top reporter: Viatris Specialty Llc
Muscle Relaxant [EPC]Benzodiazepine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Opioid Agonist [EPC]Corticosteroid [EPC]
18,902
Total Reports
5,292
Serious Reports
4,005
Death Reports
30
Reported Reactions
Death Report Ratio: High (21.19%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Carisoprodol.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | PAIN | 1,617 | |
| 2 | COMPLETED SUICIDE | 1,458 | |
| 3 | DRUG INEFFECTIVE | 1,320 | |
| 4 | NAUSEA | 1,287 | |
| 5 | HEADACHE | 1,095 | |
| 6 | ANXIETY | 990 | |
| 7 | DEPRESSION | 986 | |
| 8 | FATIGUE | 977 | |
| 9 | TOXICITY TO VARIOUS AGENTS | 907 | |
| 10 | INSOMNIA | 830 | |
| 11 | VOMITING | 811 | |
| 12 | DRUG DEPENDENCE | 796 | |
| 13 | FALL | 789 | |
| 14 | DYSPNOEA | 738 | |
| 15 | OVERDOSE | 736 | |
| 16 | BACK PAIN | 715 | |
| 17 | DIZZINESS | 706 | |
| 18 | DIARRHOEA | 701 | |
| 19 | CHRONIC KIDNEY DISEASE | 659 | |
| 20 | ARTHRALGIA | 639 | |
| 21 | PAIN IN EXTREMITY | 633 | |
| 22 | MALAISE | 631 | |
| 23 | CARDIAC ARREST | 604 | |
| 24 | WEIGHT DECREASED | 595 | |
| 25 | DRUG ABUSE | 582 | |
| 26 | DEATH | 576 | |
| 27 | ASTHENIA | 575 | |
| 28 | RESPIRATORY ARREST | 570 | |
| 29 | FEELING ABNORMAL | 525 | |
| 30 | SOMNOLENCE | 519 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.