Oxazepam
Common brands: Pain Relief, Goodnow Pain Relief, Medline, Tylenol Extra Strength, Tylenol Regular Strength
Top reporter: Actavis Pharma, Inc.
Benzodiazepine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Atypical Antipsychotic [EPC]Proton Pump Inhibitor [EPC]Loop Diuretic [EPC]
20,833
Total Reports
12,638
Serious Reports
4,735
Death Reports
30
Reported Reactions
Death Report Ratio: High (22.73%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Oxazepam.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | TOXICITY TO VARIOUS AGENTS | 2,782 | |
| 2 | FALL | 1,490 | |
| 3 | DRUG ABUSE | 1,473 | |
| 4 | HYPOTENSION | 1,376 | |
| 5 | DRUG INTERACTION | 1,162 | |
| 6 | COMA | 1,064 | |
| 7 | DEPRESSED LEVEL OF CONSCIOUSNESS | 940 | |
| 8 | SOMNOLENCE | 928 | |
| 9 | PAIN | 893 | |
| 10 | CONSTIPATION | 861 | |
| 11 | COGNITIVE DISORDER | 828 | |
| 12 | DEATH | 818 | |
| 13 | OVERDOSE | 818 | |
| 14 | SEDATION | 771 | |
| 15 | DYSPNOEA | 757 | |
| 16 | CONFUSIONAL STATE | 754 | |
| 17 | BALANCE DISORDER | 749 | |
| 18 | ORTHOSTATIC HYPOTENSION | 747 | |
| 19 | NAUSEA | 735 | |
| 20 | OFF LABEL USE | 715 | |
| 21 | FATIGUE | 678 | |
| 22 | DRUG INEFFECTIVE | 643 | |
| 23 | INTENTIONAL OVERDOSE | 638 | |
| 24 | MOBILITY DECREASED | 635 | |
| 25 | DIARRHOEA | 621 | |
| 26 | VOMITING | 620 | |
| 27 | ACUTE KIDNEY INJURY | 595 | |
| 28 | POISONING DELIBERATE | 560 | |
| 29 | DIZZINESS | 556 | |
| 30 | BLOOD CALCIUM DECREASED | 544 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.