Varenicline
Common brands: Chantix, Varenicline, Zestril, Xanax Xr, Xanax
Top reporter: Pfizer Laboratories Div Pfizer Inc
Benzodiazepine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]HMG-CoA Reductase Inhibitor [EPC]Proton Pump Inhibitor [EPC]Corticosteroid [EPC]
79,356
Total Reports
4,938
Serious Reports
1,632
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (2.06%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Varenicline.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | NAUSEA | 14,440 | |
| 2 | DEPRESSION | 8,671 | |
| 3 | ABNORMAL DREAMS | 7,826 | |
| 4 | ANXIETY | 5,943 | |
| 5 | DRUG INEFFECTIVE | 5,642 | |
| 6 | INSOMNIA | 5,569 | |
| 7 | VOMITING | 4,588 | |
| 8 | SUICIDAL IDEATION | 4,197 | |
| 9 | HEADACHE | 4,140 | |
| 10 | FEELING ABNORMAL | 3,987 | |
| 11 | MALAISE | 3,986 | |
| 12 | NIGHTMARE | 3,344 | |
| 13 | FATIGUE | 3,168 | |
| 14 | DIZZINESS | 3,021 | |
| 15 | AGGRESSION | 2,768 | |
| 16 | SUICIDE ATTEMPT | 2,253 | |
| 17 | ANGER | 2,248 | |
| 18 | IRRITABILITY | 2,232 | |
| 19 | CONSTIPATION | 2,209 | |
| 20 | AGITATION | 2,092 | |
| 21 | DYSPNOEA | 2,079 | |
| 22 | WEIGHT INCREASED | 1,976 | |
| 23 | ABDOMINAL DISCOMFORT | 1,854 | |
| 24 | ABDOMINAL PAIN UPPER | 1,815 | |
| 25 | SOMNOLENCE | 1,787 | |
| 26 | DIARRHOEA | 1,779 | |
| 27 | ABNORMAL BEHAVIOUR | 1,671 | |
| 28 | FLATULENCE | 1,665 | |
| 29 | RASH | 1,606 | |
| 30 | PAIN | 1,596 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.