PRODUCT QUALITY ISSUE
Adverse reaction reported in 46,939 FDA reports across 30 drugs.
46,939
Total Reports
30
Drugs Involved
Tiotropium Bromide
Most Reported Drug
Drugs Associated with PRODUCT QUALITY ISSUE
Drugs where "PRODUCT QUALITY ISSUE" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Tiotropium Bromide | 5,974 | |
| 2 | Etonogestrel | 5,554 | |
| 3 | Methylphenidate | 5,243 | |
| 4 | Mometasone Furoate | 4,333 | |
| 5 | Mometasone Furoate / Formoterol Fumarate Dihydrate | 3,225 | |
| 6 | Lidocaine | 3,184 | |
| 7 | Lidocaine 4% | 3,167 | |
| 8 | Estradiol | 2,491 | |
| 9 | Epinephrine | 1,665 | |
| 10 | Insulin Aspart | 1,395 | |
| 11 | Lisdexamfetamine Dimesylate | 1,170 | |
| 12 | Nicotine Polacrilex | 1,108 | |
| 13 | Nicotine | 1,007 | |
| 14 | Abaloparatide | 915 | |
| 15 | Sumatriptan | 708 | |
| 16 | Orlistat | 632 | |
| 17 | Etonogestrel / Ethinyl Estradiol | 600 | |
| 18 | Docosanol | 539 | |
| 19 | Glycerin, Lidocaine | 537 | |
| 20 | Omega-3-Acid Ethyl Esters | 435 | |
| 21 | Nicotine Polacrilex Mini | 398 | |
| 22 | Nicotine Polarilex | 398 | |
| 23 | Umeclidinium Bromide / Vilanterol Trifenatate | 390 | |
| 24 | Lifitegrast | 364 | |
| 25 | Acetaminophen, Aspirin, / Caffeine | 340 | |
| 26 | Acetaminophen, Aspirin (Nsaid) / Caffeine | 315 | |
| 27 | Salmeterol | 266 | |
| 28 | Insulin Glulisine | 224 | |
| 29 | Guanfacine | 206 | |
| 30 | Testosterone Cypionate | 156 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused product quality issue. Always consult your healthcare provider.