Acetaminophen, Aspirin, / Caffeine
Common brands: Excedrin Migraine, Excedrin Rapid Relief, Excedrin Tension Headache, Excedrin Migraine Relief, Excedrin Extra Strength Headache
Top reporter: Haleon Us Holdings Llc
Central Nervous System Stimulant [EPC]Methylxanthine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]Provitamin D2 Compound [EPC]
20,831
Total Reports
6,259
Serious Reports
303
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (1.45%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Acetaminophen, Aspirin, / Caffeine.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 4,004 | |
| 2 | PRODUCT USE IN UNAPPROVED INDICATION | 3,839 | |
| 3 | DRUG EFFECTIVE FOR UNAPPROVED INDICATION | 3,311 | |
| 4 | HEADACHE | 1,325 | |
| 5 | NAUSEA | 1,196 | |
| 6 | FATIGUE | 744 | |
| 7 | DIZZINESS | 678 | |
| 8 | MIGRAINE | 648 | |
| 9 | PAIN | 648 | |
| 10 | VOMITING | 582 | |
| 11 | ABDOMINAL PAIN UPPER | 559 | |
| 12 | INCORRECT DOSE ADMINISTERED | 522 | |
| 13 | INSOMNIA | 518 | |
| 14 | OFF LABEL USE | 504 | |
| 15 | DIARRHOEA | 494 | |
| 16 | FEELING ABNORMAL | 454 | |
| 17 | MALAISE | 452 | |
| 18 | ABDOMINAL DISCOMFORT | 451 | |
| 19 | DYSPNOEA | 449 | |
| 20 | OVERDOSE | 449 | |
| 21 | THERAPEUTIC RESPONSE UNEXPECTED | 447 | |
| 22 | ANXIETY | 404 | |
| 23 | DRUG DEPENDENCE | 340 | |
| 24 | PRODUCT QUALITY ISSUE | 340 | |
| 25 | FALL | 328 | |
| 26 | ARTHRALGIA | 318 | |
| 27 | PRODUCT USE ISSUE | 312 | |
| 28 | DRUG INEFFECTIVE FOR UNAPPROVED INDICATION | 299 | |
| 29 | ASTHENIA | 289 | |
| 30 | PAIN IN EXTREMITY | 283 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.