Bupropion
Common brands: Neurontin, Gralise, Gaba 300-Ezs, Gabapentin, Gabarone
Top reporter: Zydus Lifesciences Limited
Benzodiazepine [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Atypical Antipsychotic [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]
42,940
Total Reports
23,278
Serious Reports
8,882
Death Reports
30
Reported Reactions
Death Report Ratio: High (20.68%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Bupropion.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | COMPLETED SUICIDE | 4,596 | |
| 2 | DRUG INEFFECTIVE | 3,587 | |
| 3 | TOXICITY TO VARIOUS AGENTS | 3,289 | |
| 4 | FATIGUE | 2,732 | |
| 5 | NAUSEA | 2,362 | |
| 6 | OFF LABEL USE | 2,350 | |
| 7 | HEADACHE | 2,269 | |
| 8 | DEPRESSION | 2,205 | |
| 9 | PAIN | 2,003 | |
| 10 | OVERDOSE | 1,892 | |
| 11 | ANXIETY | 1,710 | |
| 12 | DRUG INTERACTION | 1,707 | |
| 13 | DIZZINESS | 1,614 | |
| 14 | DIARRHOEA | 1,567 | |
| 15 | INTENTIONAL OVERDOSE | 1,374 | |
| 16 | DYSPNOEA | 1,273 | |
| 17 | HYPERTENSION | 1,264 | |
| 18 | SEIZURE | 1,252 | |
| 19 | CONDITION AGGRAVATED | 1,243 | |
| 20 | VOMITING | 1,216 | |
| 21 | FALL | 1,198 | |
| 22 | RASH | 1,118 | |
| 23 | ARTHRALGIA | 1,089 | |
| 24 | MALAISE | 1,086 | |
| 25 | DEATH | 1,077 | |
| 26 | PNEUMONIA | 1,047 | |
| 27 | CHRONIC KIDNEY DISEASE | 1,043 | |
| 28 | INSOMNIA | 1,038 | |
| 29 | CARDIAC ARREST | 969 | |
| 30 | HYPOTENSION | 968 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.