Cyclosporine
Common brands: Restasis, Neoral, Cequa, Sandimmune, Gengraf
Top reporter: Allergan, Inc.
Calcineurin Inhibitor Immunosuppressant [EPC]Corticosteroid [EPC]Folate Analog Metabolic Inhibitor [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Alkylating Drug [EPC]
108,543
Total Reports
48,152
Serious Reports
14,248
Death Reports
30
Reported Reactions
Death Report Ratio: High (13.13%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Cyclosporine.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 12,592 | |
| 2 | OFF LABEL USE | 9,164 | |
| 3 | EYE IRRITATION | 7,904 | |
| 4 | PRODUCT USE IN UNAPPROVED INDICATION | 4,265 | |
| 5 | PYREXIA | 4,108 | |
| 6 | EYE PAIN | 3,843 | |
| 7 | NAUSEA | 3,670 | |
| 8 | DIARRHOEA | 3,629 | |
| 9 | HEADACHE | 3,623 | |
| 10 | FATIGUE | 3,407 | |
| 11 | PNEUMONIA | 3,327 | |
| 12 | PAIN | 3,173 | |
| 13 | CONDITION AGGRAVATED | 3,150 | |
| 14 | VISION BLURRED | 2,872 | |
| 15 | RASH | 2,678 | |
| 16 | PRURITUS | 2,625 | |
| 17 | DYSPNOEA | 2,581 | |
| 18 | DEATH | 2,464 | |
| 19 | OCULAR HYPERAEMIA | 2,414 | |
| 20 | ARTHRALGIA | 2,384 | |
| 21 | HYPERTENSION | 2,359 | |
| 22 | VOMITING | 2,316 | |
| 23 | CYTOMEGALOVIRUS INFECTION | 2,242 | |
| 24 | DRY EYE | 2,135 | |
| 25 | RENAL IMPAIRMENT | 2,120 | |
| 26 | SEPSIS | 2,118 | |
| 27 | BLOOD CREATININE INCREASED | 2,014 | |
| 28 | INFECTION | 1,995 | |
| 29 | MALAISE | 1,945 | |
| 30 | RENAL FAILURE | 1,878 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.