Dicyclomine
Common brands: Dicyclomine, Acid Reducer, Vitamin D, Neurontin, Basic Care Omeprazole
Top reporter: Hikma Pharmaceuticals Usa Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Benzodiazepine [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]Provitamin D2 Compound [EPC]
13,768
Total Reports
5,917
Serious Reports
826
Death Reports
30
Reported Reactions
Death Report Ratio: High (6.00%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Dicyclomine.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | NAUSEA | 1,290 | |
| 2 | DIARRHOEA | 1,241 | |
| 3 | FATIGUE | 1,142 | |
| 4 | PAIN | 1,016 | |
| 5 | HEADACHE | 883 | |
| 6 | DRUG INEFFECTIVE | 873 | |
| 7 | OFF LABEL USE | 783 | |
| 8 | CHRONIC KIDNEY DISEASE | 718 | |
| 9 | ABDOMINAL PAIN | 714 | |
| 10 | VOMITING | 709 | |
| 11 | DIZZINESS | 705 | |
| 12 | DYSPNOEA | 639 | |
| 13 | ANXIETY | 594 | |
| 14 | ABDOMINAL PAIN UPPER | 581 | |
| 15 | FALL | 565 | |
| 16 | ARTHRALGIA | 533 | |
| 17 | ACUTE KIDNEY INJURY | 531 | |
| 18 | WEIGHT DECREASED | 518 | |
| 19 | ASTHENIA | 505 | |
| 20 | CONSTIPATION | 504 | |
| 21 | MALAISE | 492 | |
| 22 | RENAL FAILURE | 487 | |
| 23 | PAIN IN EXTREMITY | 445 | |
| 24 | DEPRESSION | 441 | |
| 25 | COUGH | 439 | |
| 26 | PRODUCT DOSE OMISSION ISSUE | 436 | |
| 27 | BACK PAIN | 418 | |
| 28 | URINARY TRACT INFECTION | 389 | |
| 29 | DEATH | 387 | |
| 30 | PNEUMONIA | 382 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.