Donepezil
Common brands: Donepezil, Aricept, Aspirin 325, Aspirin 81, Ecotrin
Top reporter: Camber Pharmaceuticals, Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]Benzodiazepine [EPC]HMG-CoA Reductase Inhibitor [EPC]Proton Pump Inhibitor [EPC]
35,841
Total Reports
14,005
Serious Reports
5,707
Death Reports
30
Reported Reactions
Death Report Ratio: High (15.92%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Donepezil.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FALL | 3,031 | |
| 2 | DEATH | 2,075 | |
| 3 | CONFUSIONAL STATE | 1,947 | |
| 4 | DIARRHOEA | 1,781 | |
| 5 | DIZZINESS | 1,771 | |
| 6 | FATIGUE | 1,723 | |
| 7 | NAUSEA | 1,647 | |
| 8 | DRUG INEFFECTIVE | 1,566 | |
| 9 | HALLUCINATION | 1,532 | |
| 10 | ASTHENIA | 1,501 | |
| 11 | SOMNOLENCE | 1,342 | |
| 12 | VOMITING | 1,299 | |
| 13 | DRUG INTERACTION | 1,220 | |
| 14 | DECREASED APPETITE | 1,211 | |
| 15 | DYSPNOEA | 1,090 | |
| 16 | DEMENTIA | 1,079 | |
| 17 | SYNCOPE | 1,069 | |
| 18 | OFF LABEL USE | 1,065 | |
| 19 | HEADACHE | 1,054 | |
| 20 | BRADYCARDIA | 1,003 | |
| 21 | INSOMNIA | 999 | |
| 22 | URINARY TRACT INFECTION | 994 | |
| 23 | GAIT DISTURBANCE | 991 | |
| 24 | MALAISE | 972 | |
| 25 | CONDITION AGGRAVATED | 916 | |
| 26 | PNEUMONIA | 908 | |
| 27 | TREMOR | 904 | |
| 28 | HYPOTENSION | 807 | |
| 29 | DEHYDRATION | 791 | |
| 30 | WEIGHT DECREASED | 784 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.