Ketoprofen
Common brands: Orudis, Pain Relief, Goodnow Pain Relief, Tylenol Extra Strength, Tylenol Regular Strength
Top reporter: Allegis Pharmaceuticals, Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]Central alpha-2 Adrenergic Agonist [EPC]Amide Local Anesthetic [EPC]
12,666
Total Reports
6,537
Serious Reports
1,164
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.19%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Ketoprofen.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | HEADACHE | 1,191 | |
| 2 | PAIN | 1,102 | |
| 3 | FATIGUE | 910 | |
| 4 | NAUSEA | 774 | |
| 5 | DRUG INEFFECTIVE | 764 | |
| 6 | PYREXIA | 742 | |
| 7 | OFF LABEL USE | 727 | |
| 8 | INFUSION SITE PAIN | 718 | |
| 9 | RHEUMATOID ARTHRITIS | 687 | |
| 10 | HYPERSENSITIVITY | 685 | |
| 11 | BACK PAIN | 678 | |
| 12 | HYPERHIDROSIS | 675 | |
| 13 | DIARRHOEA | 658 | |
| 14 | ERYTHEMA | 647 | |
| 15 | RASH | 641 | |
| 16 | CONSTIPATION | 632 | |
| 17 | VOMITING | 625 | |
| 18 | DRUG HYPERSENSITIVITY | 624 | |
| 19 | ASTHMA | 601 | |
| 20 | HEPATIC ENZYME INCREASED | 596 | |
| 21 | OVERDOSE | 576 | |
| 22 | IMMUNODEFICIENCY | 568 | |
| 23 | DYSPNOEA | 567 | |
| 24 | FOOD ALLERGY | 550 | |
| 25 | UPPER RESPIRATORY TRACT INFECTION | 550 | |
| 26 | RASH ERYTHEMATOUS | 546 | |
| 27 | HYPERTENSION | 538 | |
| 28 | FLUID RETENTION | 530 | |
| 29 | ACUTE KIDNEY INJURY | 523 | |
| 30 | JOINT SWELLING | 510 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.