WHEEZING
Adverse reaction reported in 70,357 FDA reports across 31 drugs.
70,357
Total Reports
31
Drugs Involved
Mepolizumab
Most Reported Drug
Drugs Associated with WHEEZING
Drugs where "WHEEZING" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Mepolizumab | 7,036 | |
| 2 | Tiotropium Bromide | 6,850 | |
| 3 | Budesonide / Formoterol Fumarate Dihydrate | 5,696 | |
| 4 | Albuterol | 5,414 | |
| 5 | Omalizumab | 5,408 | |
| 6 | Fluticasone Propionate / Salmeterol Xinafoate | 4,127 | |
| 7 | Ciclesonide | 3,672 | |
| 8 | Montelukast | 3,388 | |
| 9 | Ipratropium Bromide | 2,642 | |
| 10 | Fluticasone Furoate / Vilanterol Trifenatate | 2,630 | |
| 11 | Carbonate | 2,587 | |
| 12 | Budesonide | 2,449 | |
| 13 | Antacid | 2,237 | |
| 14 | Mometasone Furoate | 1,895 | |
| 15 | Tramadol | 1,839 | |
| 16 | Risedronate | 1,816 | |
| 17 | Candesartan | 1,356 | |
| 18 | Theophylline | 1,306 | |
| 19 | Azithromycin | 1,263 | |
| 20 | Mometasone | 987 | |
| 21 | Fluticasone Furoate, Umeclidinium Bromide / Vilanterol Trifenatate | 911 | |
| 22 | Fluticasone Furoate | 889 | |
| 23 | Moxifloxacin | 828 | |
| 24 | Benralizumab | 715 | |
| 25 | Dutasteride | 446 | |
| 26 | Mometasone Furoate / Formoterol Fumarate Dihydrate | 383 | |
| 27 | Salmeterol | 368 | |
| 28 | Umeclidinium Bromide / Vilanterol Trifenatate | 354 | |
| 29 | Umeclidinium | 329 | |
| 30 | Palivizumab | 323 | |
| 31 | Budesonide, Glycopyrrolate, / Formoterol Fumarate | 213 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused wheezing. Always consult your healthcare provider.