Albuterol
Common brands: Lasix, Pain Relief, Ecotrin, Aspirin 325, Aspirin 81
Top reporter: Amneal Pharmaceuticals Ny Llc
Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Loop Diuretic [EPC]
116,676
Total Reports
53,677
Serious Reports
9,817
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.41%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Albuterol.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DYSPNOEA | 16,296 | |
| 2 | ASTHMA | 9,472 | |
| 3 | DRUG INEFFECTIVE | 9,001 | |
| 4 | COUGH | 7,508 | |
| 5 | PNEUMONIA | 7,104 | |
| 6 | NAUSEA | 6,897 | |
| 7 | FATIGUE | 6,854 | |
| 8 | HEADACHE | 6,647 | |
| 9 | OFF LABEL USE | 6,105 | |
| 10 | PAIN | 5,995 | |
| 11 | WHEEZING | 5,414 | |
| 12 | DIARRHOEA | 5,161 | |
| 13 | VOMITING | 4,728 | |
| 14 | DIZZINESS | 4,658 | |
| 15 | ANXIETY | 4,323 | |
| 16 | MALAISE | 4,076 | |
| 17 | ASTHENIA | 3,927 | |
| 18 | PYREXIA | 3,826 | |
| 19 | CONDITION AGGRAVATED | 3,512 | |
| 20 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 3,476 | |
| 21 | FALL | 3,473 | |
| 22 | RASH | 3,464 | |
| 23 | ARTHRALGIA | 3,437 | |
| 24 | HYPERTENSION | 3,355 | |
| 25 | DEATH | 3,293 | |
| 26 | CHEST PAIN | 3,282 | |
| 27 | DEPRESSION | 3,192 | |
| 28 | CHEST DISCOMFORT | 3,137 | |
| 29 | PAIN IN EXTREMITY | 2,959 | |
| 30 | CONSTIPATION | 2,941 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.