Ciclesonide
Common brands: Alvesco, Omnaris, Ventolin Hfa, Prednisone, Prednisone Delayed Release
Top reporter: Covis Pharma Us, Inc
Corticosteroid [EPC]Interleukin-5 Antagonist [EPC]Anti-IgE [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Proton Pump Inhibitor [EPC]
13,344
Total Reports
5,619
Serious Reports
604
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (4.53%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Ciclesonide.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | ASTHMA | 5,809 | |
| 2 | DYSPNOEA | 4,572 | |
| 3 | WHEEZING | 3,672 | |
| 4 | THERAPEUTIC PRODUCT EFFECT INCOMPLETE | 2,587 | |
| 5 | COUGH | 2,544 | |
| 6 | OBSTRUCTIVE AIRWAYS DISORDER | 1,801 | |
| 7 | LOSS OF PERSONAL INDEPENDENCE IN DAILY ACTIVITIES | 1,772 | |
| 8 | PNEUMONIA | 1,729 | |
| 9 | DRUG INEFFECTIVE | 1,538 | |
| 10 | PRODUCTIVE COUGH | 1,494 | |
| 11 | SLEEP DISORDER DUE TO A GENERAL MEDICAL CONDITION | 1,470 | |
| 12 | FATIGUE | 1,271 | |
| 13 | CHEST DISCOMFORT | 1,199 | |
| 14 | MALAISE | 1,136 | |
| 15 | CONDITION AGGRAVATED | 1,064 | |
| 16 | FULL BLOOD COUNT ABNORMAL | 1,042 | |
| 17 | NASOPHARYNGITIS | 1,021 | |
| 18 | HEADACHE | 997 | |
| 19 | PAIN | 839 | |
| 20 | WEIGHT DECREASED | 833 | |
| 21 | OFF LABEL USE | 805 | |
| 22 | NAUSEA | 782 | |
| 23 | GASTROOESOPHAGEAL REFLUX DISEASE | 767 | |
| 24 | BLOOD PRESSURE INCREASED | 758 | |
| 25 | SINUSITIS | 746 | |
| 26 | DYSPNOEA EXERTIONAL | 739 | |
| 27 | HYPERTENSION | 724 | |
| 28 | PYREXIA | 697 | |
| 29 | INFLUENZA | 682 | |
| 30 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 669 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.