Antacid
Common brands: Antacid Extra Strength, Antacid Extra Strength Wintergreen, Ultra Strength Antacid, Antacid Childrens, Antacid Ultra Strength
Top reporter: Cvs Pharmacy
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Provitamin D2 Compound [EPC]Vitamin C [EPC]Vitamin B12 [EPC]
46,363
Total Reports
20,225
Serious Reports
6,962
Death Reports
30
Reported Reactions
Death Report Ratio: High (15.02%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Antacid.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 4,773 | |
| 2 | NAUSEA | 4,207 | |
| 3 | OFF LABEL USE | 4,119 | |
| 4 | PAIN | 4,007 | |
| 5 | DYSPNOEA | 3,806 | |
| 6 | DRUG INEFFECTIVE | 3,715 | |
| 7 | DIARRHOEA | 3,695 | |
| 8 | VOMITING | 3,568 | |
| 9 | PNEUMONIA | 3,167 | |
| 10 | HEADACHE | 3,164 | |
| 11 | ARTHRALGIA | 3,038 | |
| 12 | PYREXIA | 2,964 | |
| 13 | MALAISE | 2,848 | |
| 14 | CONDITION AGGRAVATED | 2,613 | |
| 15 | RASH | 2,612 | |
| 16 | ASTHENIA | 2,583 | |
| 17 | DIZZINESS | 2,499 | |
| 18 | HYPERTENSION | 2,469 | |
| 19 | ABDOMINAL DISCOMFORT | 2,273 | |
| 20 | WHEEZING | 2,237 | |
| 21 | RHEUMATOID ARTHRITIS | 2,198 | |
| 22 | FALL | 2,164 | |
| 23 | PAIN IN EXTREMITY | 2,158 | |
| 24 | CONFUSIONAL STATE | 2,071 | |
| 25 | ALOPECIA | 2,051 | |
| 26 | WEIGHT INCREASED | 2,003 | |
| 27 | GENERAL PHYSICAL HEALTH DETERIORATION | 1,948 | |
| 28 | DECREASED APPETITE | 1,942 | |
| 29 | JOINT SWELLING | 1,931 | |
| 30 | WEIGHT DECREASED | 1,922 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.