Carbonate
Common brands: Tums Ultra, Tums Ex, Tums Smoothies, Tums Regular Strength, Tums Extra Strength, Smoothies
Top reporter: Haleon Us Holdings Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Provitamin D2 Compound [EPC]Proton Pump Inhibitor [EPC]Vitamin C [EPC]
65,507
Total Reports
27,190
Serious Reports
8,965
Death Reports
30
Reported Reactions
Death Report Ratio: High (13.69%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Carbonate.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 6,322 | |
| 2 | NAUSEA | 5,780 | |
| 3 | DIARRHOEA | 5,088 | |
| 4 | PAIN | 5,029 | |
| 5 | OFF LABEL USE | 5,011 | |
| 6 | CHRONIC KIDNEY DISEASE | 4,958 | |
| 7 | DRUG INEFFECTIVE | 4,832 | |
| 8 | DYSPNOEA | 4,791 | |
| 9 | VOMITING | 4,589 | |
| 10 | HEADACHE | 4,305 | |
| 11 | PNEUMONIA | 3,867 | |
| 12 | ARTHRALGIA | 3,798 | |
| 13 | ACUTE KIDNEY INJURY | 3,728 | |
| 14 | MALAISE | 3,699 | |
| 15 | PYREXIA | 3,518 | |
| 16 | DIZZINESS | 3,331 | |
| 17 | ASTHENIA | 3,326 | |
| 18 | RASH | 3,320 | |
| 19 | CONDITION AGGRAVATED | 3,196 | |
| 20 | RENAL FAILURE | 3,163 | |
| 21 | HYPERTENSION | 3,090 | |
| 22 | ABDOMINAL DISCOMFORT | 2,961 | |
| 23 | FALL | 2,822 | |
| 24 | PAIN IN EXTREMITY | 2,799 | |
| 25 | RHEUMATOID ARTHRITIS | 2,696 | |
| 26 | WHEEZING | 2,587 | |
| 27 | DECREASED APPETITE | 2,582 | |
| 28 | CONFUSIONAL STATE | 2,548 | |
| 29 | WEIGHT INCREASED | 2,547 | |
| 30 | GASTROOESOPHAGEAL REFLUX DISEASE | 2,544 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.