Risedronate
Common brands: Actonel, Atelvia, Prednisone, Prednisone Delayed Release, Prednisone Tablets, Usp, 10 Mg
Top reporter: Allergan, Inc.
Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Vitamin C [EPC]Folate Analog Metabolic Inhibitor [EPC]Vitamin B12 [EPC]
30,489
Total Reports
9,931
Serious Reports
2,787
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.14%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Risedronate.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | ARTHRALGIA | 3,809 | |
| 2 | PAIN | 3,702 | |
| 3 | DRUG INEFFECTIVE | 3,669 | |
| 4 | NAUSEA | 3,029 | |
| 5 | FATIGUE | 2,970 | |
| 6 | DYSPNOEA | 2,916 | |
| 7 | OFF LABEL USE | 2,877 | |
| 8 | VOMITING | 2,832 | |
| 9 | DIARRHOEA | 2,729 | |
| 10 | PNEUMONIA | 2,512 | |
| 11 | DRUG HYPERSENSITIVITY | 2,508 | |
| 12 | HEADACHE | 2,375 | |
| 13 | MALAISE | 2,369 | |
| 14 | RHEUMATOID ARTHRITIS | 2,364 | |
| 15 | PAIN IN EXTREMITY | 2,160 | |
| 16 | JOINT SWELLING | 2,012 | |
| 17 | FALL | 2,010 | |
| 18 | ASTHMA | 1,954 | |
| 19 | ASTHENIA | 1,951 | |
| 20 | CONDITION AGGRAVATED | 1,948 | |
| 21 | DIZZINESS | 1,921 | |
| 22 | HYPERTENSION | 1,918 | |
| 23 | WHEEZING | 1,816 | |
| 24 | RASH | 1,762 | |
| 25 | PYREXIA | 1,754 | |
| 26 | OEDEMA | 1,723 | |
| 27 | COUGH | 1,635 | |
| 28 | ARTHROPATHY | 1,607 | |
| 29 | CHEST PAIN | 1,578 | |
| 30 | DRUG INTOLERANCE | 1,568 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.