Tumor Necrosis Factor Blocker [EPC]

50 drugs in this class with 5,306,910 total adverse event reports.

50 Drugs
5,306,910 Total Reports
2,002,367 Serious Reports
421,203 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Adalimumab ADALIMUMAB 699,270 199,753 29,476
2 Etanercept ETANERCEPT 592,886 68,976 16,796
3 Prednisone PREDNISONE 491,127 211,610 51,085
4 Methotrexate METHOTREXATE 413,991 134,588 33,134
5 Infliximab INFLIXIMAB 214,259 66,277 13,350
6 Tofacitinib TOFACITINIB 182,680 77,994 8,918
7 Secukinumab SECUKINUMAB 158,767 68,217 8,114
8 Apremilast APREMILAST 144,030 29,889 5,673
9 Abatacept ABATACEPT 135,352 54,545 8,943
10 Celecoxib CELECOXIB 129,431 36,897 12,060
11 Certolizumab Pegol CERTOLIZUMAB PEGOL 114,573 56,658 6,313
12 Tocilizumab TOCILIZUMAB 111,773 46,569 11,929
13 Leflunomide LEFLUNOMIDE 102,951 33,739 8,823
14 Ustekinumab USTEKINUMAB 100,109 41,676 5,688
15 Hydrocortisone HYDROCORTISONE 86,916 40,789 11,243
16 Azathioprine AZATHIOPRINE 86,135 33,924 8,427
17 Golimumab GOLIMUMAB 83,866 34,776 6,164
18 Diclofenac DICLOFENAC 83,775 39,046 10,488
19 Vedolizumab VEDOLIZUMAB 83,516 56,123 4,103
20 Sulfasalazine SULFASALAZINE 76,995 28,799 6,899
21 Naproxen NAPROXEN 76,931 28,893 7,738
22 Hydroxychloroquine HYDROXYCHLOROQUINE 73,085 33,087 8,018
23 Hydrocortisone 1% HYDROCORTISONE 1% 65,159 32,410 9,468
24 Anti Itch ANTI ITCH 65,092 32,395 9,464
25 Anti-Itch ANTI-ITCH 65,084 32,393 9,463
26 Anti-Pruritic ANTI-PRURITIC 65,084 32,393 9,463
27 Antipruritic (Anti-Itch) ANTIPRURITIC (ANTI-ITCH) 65,084 32,393 9,463
28 Cool Relief With Aloe COOL RELIEF GEL WITH ALOE 65,084 32,393 9,463
29 Drs Hydrocortisone DRS. HYDROCORTISONE 65,084 32,393 9,463
30 Hydrocortisone Continuous Spray HYDROCORTISONE CONTINUOUS SPRAY 65,084 32,393 9,463
31 Hydrocortisone Spray HYDROCORTISONE SPRAY 65,084 32,393 9,463
32 Mesalamine MESALAMINE 54,800 25,854 2,632
33 Erenumab-Aooe ERENUMAB-AOOE 53,871 22,473 2,646
34 Adalimumab-Adaz ADALIMUMAB-ADAZ 49,781 37,567 7,435
35 Adalimumab-Aaty ADALIMUMAB-AATY 44,274 32,931 6,497
36 Adalimumab-Fkjp ADALIMUMAB-FKJP 43,783 32,169 6,362
37 Ixekizumab IXEKIZUMAB 36,303 19,206 539
38 Guselkumab GUSELKUMAB 33,064 25,207 436
39 Infliximab-Dyyb INFLIXIMAB-DYYB 28,176 21,795 678
40 Desoximetasone DESOXIMETASONE 18,540 12,105 4,786
41 Anakinra ANAKINRA 16,150 4,556 1,476
42 Indomethacin INDOMETHACIN 13,017 5,026 1,506
43 Cortisone CORTISONE ACETATE 12,029 7,775 3,555
44 Botulinum Toxin Type A BOTULINUM TOXIN TYPE A 11,971 4,334 1,743
45 Acetaminophen / Codeine ACETAMINOPHEN AND CODEINE 11,918 8,826 3,155
46 Minocycline MINOCYCLINE 11,429 4,706 1,549
47 Canakinumab CANAKINUMAB 10,642 4,207 466
48 Pseudoephedrine PSEUDOEPHEDRINE HCL 10,636 7,563 3,649
49 Baricitinib BARICITINIB 9,396 6,396 868
50 Chlorhexidine Gluconate CHLORHEXIDINE GLUCONATE 8,873 5,290 2,670