Adalimumab
Common brands: Humira, Methotrexate, Rasuvo, Otrexup, Trexall
Top reporter: Abbvie Inc.
Folate Analog Metabolic Inhibitor [EPC]Tumor Necrosis Factor Blocker [EPC]Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Vitamin C [EPC]
699,270
Total Reports
199,753
Serious Reports
29,476
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (4.22%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Adalimumab.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 91,120 | |
| 2 | PAIN | 49,355 | |
| 3 | ARTHRALGIA | 48,311 | |
| 4 | INJECTION SITE PAIN | 47,302 | |
| 5 | FATIGUE | 39,344 | |
| 6 | RHEUMATOID ARTHRITIS | 35,785 | |
| 7 | HEADACHE | 28,558 | |
| 8 | NAUSEA | 27,278 | |
| 9 | DIARRHOEA | 25,614 | |
| 10 | RASH | 25,503 | |
| 11 | PSORIASIS | 24,820 | |
| 12 | PAIN IN EXTREMITY | 24,453 | |
| 13 | JOINT SWELLING | 23,449 | |
| 14 | INCORRECT DOSE ADMINISTERED | 22,347 | |
| 15 | MALAISE | 21,522 | |
| 16 | OFF LABEL USE | 21,369 | |
| 17 | NASOPHARYNGITIS | 20,734 | |
| 18 | CROHN^S DISEASE | 19,769 | |
| 19 | PYREXIA | 19,166 | |
| 20 | DEVICE ISSUE | 18,060 | |
| 21 | DRUG INTOLERANCE | 17,334 | |
| 22 | ALOPECIA | 16,836 | |
| 23 | VOMITING | 16,590 | |
| 24 | CONDITION AGGRAVATED | 16,537 | |
| 25 | INJECTION SITE HAEMORRHAGE | 16,168 | |
| 26 | ABDOMINAL PAIN | 15,794 | |
| 27 | PNEUMONIA | 15,685 | |
| 28 | DYSPNOEA | 15,647 | |
| 29 | PERIPHERAL SWELLING | 15,337 | |
| 30 | INJECTION SITE ERYTHEMA | 15,205 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.