Indomethacin
Common brands: Indocin, Pain Relief, Goodnow Pain Relief, Tylenol Extra Strength, Tylenol Regular Strength
Top reporter: Zyla Life Sciences Us Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]Platelet Aggregation Inhibitor [EPC]Tumor Necrosis Factor Blocker [EPC]
13,017
Total Reports
5,026
Serious Reports
1,506
Death Reports
30
Reported Reactions
Death Report Ratio: High (11.57%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Indomethacin.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 1,387 | |
| 2 | FATIGUE | 1,123 | |
| 3 | ARTHRALGIA | 1,017 | |
| 4 | HEADACHE | 1,010 | |
| 5 | OFF LABEL USE | 962 | |
| 6 | PAIN | 932 | |
| 7 | NAUSEA | 920 | |
| 8 | DIARRHOEA | 889 | |
| 9 | DIZZINESS | 879 | |
| 10 | DYSPNOEA | 752 | |
| 11 | VOMITING | 748 | |
| 12 | ASTHENIA | 646 | |
| 13 | PYREXIA | 622 | |
| 14 | PRURITUS | 615 | |
| 15 | MALAISE | 602 | |
| 16 | FALL | 566 | |
| 17 | ABDOMINAL PAIN | 543 | |
| 18 | DRUG HYPERSENSITIVITY | 531 | |
| 19 | INSOMNIA | 530 | |
| 20 | CHRONIC KIDNEY DISEASE | 520 | |
| 21 | ABDOMINAL PAIN UPPER | 505 | |
| 22 | RENAL FAILURE | 499 | |
| 23 | DRUG INTOLERANCE | 493 | |
| 24 | PAIN IN EXTREMITY | 468 | |
| 25 | RASH | 461 | |
| 26 | COUGH | 460 | |
| 27 | ACUTE KIDNEY INJURY | 459 | |
| 28 | BACK PAIN | 458 | |
| 29 | JOINT SWELLING | 440 | |
| 30 | DECREASED APPETITE | 436 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.