Adrenalinum
Common brands: Adrenalin, Auvi-Q, Epinephrine, Epinephrine 1553, Epipen
Top reporter: Ars Pharmaceuticals Operations, Inc.
Catecholamine [EPC]alpha-Adrenergic Agonist [EPC]beta-Adrenergic Agonist [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]
40,058
Total Reports
23,056
Serious Reports
3,448
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.61%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Adrenalinum.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 4,297 | |
| 2 | HEADACHE | 2,924 | |
| 3 | SINUSITIS | 2,856 | |
| 4 | PRODUCT DOSE OMISSION ISSUE | 2,708 | |
| 5 | FATIGUE | 2,648 | |
| 6 | COVID-19 | 2,398 | |
| 7 | PAIN | 2,386 | |
| 8 | DYSPNOEA | 2,125 | |
| 9 | NAUSEA | 2,108 | |
| 10 | PNEUMONIA | 2,007 | |
| 11 | OFF LABEL USE | 1,955 | |
| 12 | INAPPROPRIATE SCHEDULE OF PRODUCT ADMINISTRATION | 1,723 | |
| 13 | NASOPHARYNGITIS | 1,636 | |
| 14 | PYREXIA | 1,586 | |
| 15 | URINARY TRACT INFECTION | 1,560 | |
| 16 | COUGH | 1,500 | |
| 17 | FALL | 1,444 | |
| 18 | DRUG HYPERSENSITIVITY | 1,356 | |
| 19 | MALAISE | 1,351 | |
| 20 | HYPOTENSION | 1,342 | |
| 21 | RASH | 1,325 | |
| 22 | ILLNESS | 1,292 | |
| 23 | VOMITING | 1,279 | |
| 24 | DIARRHOEA | 1,258 | |
| 25 | PRURITUS | 1,248 | |
| 26 | WEIGHT DECREASED | 1,227 | |
| 27 | DIZZINESS | 1,159 | |
| 28 | BRONCHITIS | 1,123 | |
| 29 | ANXIETY | 1,096 | |
| 30 | PRODUCT USE IN UNAPPROVED INDICATION | 1,077 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.