Deferasirox
Common brands: Exjade, Jadenu, Deferasirox Oral Granules, Deferasorox, Folic Acid
Top reporter: Novartis Pharmaceuticals Corporation
Iron Chelator [EPC]Vitamin C [EPC]Vitamin B12 [EPC]Vitamin D [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]
26,252
Total Reports
10,186
Serious Reports
7,707
Death Reports
30
Reported Reactions
Death Report Ratio: High (29.36%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Deferasirox.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DEATH | 4,699 | |
| 2 | DIARRHOEA | 2,339 | |
| 3 | SICKLE CELL ANAEMIA WITH CRISIS | 1,807 | |
| 4 | PYREXIA | 1,463 | |
| 5 | NAUSEA | 1,426 | |
| 6 | HAEMOGLOBIN DECREASED | 1,406 | |
| 7 | PNEUMONIA | 1,247 | |
| 8 | SERUM FERRITIN INCREASED | 1,176 | |
| 9 | MALAISE | 1,129 | |
| 10 | FATIGUE | 1,121 | |
| 11 | VOMITING | 1,099 | |
| 12 | ABDOMINAL PAIN | 904 | |
| 13 | PAIN | 897 | |
| 14 | BLOOD CREATININE INCREASED | 830 | |
| 15 | PLATELET COUNT DECREASED | 819 | |
| 16 | ANAEMIA | 807 | |
| 17 | ASTHENIA | 801 | |
| 18 | DYSPNOEA | 784 | |
| 19 | ABDOMINAL PAIN UPPER | 672 | |
| 20 | HEADACHE | 655 | |
| 21 | RASH | 628 | |
| 22 | WEIGHT DECREASED | 564 | |
| 23 | RENAL FAILURE | 553 | |
| 24 | SEPSIS | 545 | |
| 25 | DRUG INEFFECTIVE | 543 | |
| 26 | OFF LABEL USE | 515 | |
| 27 | INFECTION | 509 | |
| 28 | DIZZINESS | 508 | |
| 29 | ABDOMINAL DISCOMFORT | 504 | |
| 30 | DECREASED APPETITE | 480 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.