HAEMOGLOBIN DECREASED
Adverse reaction reported in 36,350 FDA reports across 32 drugs.
36,350
Total Reports
32
Drugs Involved
Eculizumab
Most Reported Drug
Drugs Associated with HAEMOGLOBIN DECREASED
Drugs where "HAEMOGLOBIN DECREASED" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Eculizumab | 3,904 | |
| 2 | Clozapine | 3,085 | |
| 3 | Ruxolitinib | 2,933 | |
| 4 | Warfarin | 2,871 | |
| 5 | Ribavirin | 2,628 | |
| 6 | Peginterferon Alfa-2a | 2,042 | |
| 7 | Niraparib | 1,742 | |
| 8 | Iron | 1,680 | |
| 9 | Darbepoetin Alfa | 1,637 | |
| 10 | Venetoclax | 1,566 | |
| 11 | Deferasirox | 1,406 | |
| 12 | Erythropoietin | 1,390 | |
| 13 | Enoxaparin | 1,174 | |
| 14 | Ferrous | 1,116 | |
| 15 | Hydroxyurea | 936 | |
| 16 | Voxelotor | 752 | |
| 17 | Azacitidine | 604 | |
| 18 | Epoetin Alfa | 602 | |
| 19 | Methoxy Polyethylene Glycol-Epoetin Beta | 583 | |
| 20 | Eltrombopag Olamine | 447 | |
| 21 | Olaparib | 425 | |
| 22 | Ravulizumab | 383 | |
| 23 | Rucaparib | 359 | |
| 24 | Heparin | 340 | |
| 25 | Fondaparinux | 339 | |
| 26 | Dalteparin | 283 | |
| 27 | Avapritinib | 280 | |
| 28 | Selinexor | 210 | |
| 29 | Trifluridine / Tipiracil | 182 | |
| 30 | Tranexamic Acid | 161 | |
| 31 | Acalabrutinib | 154 | |
| 32 | Lutetium Lu 177 Vipivotide Tetraxetan | 136 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused haemoglobin decreased. Always consult your healthcare provider.