Divalproex
Common brands: Depakote Er, Depakote Sprinkles, Depakote, Seroquel Xr, Seroquel
Top reporter: Abbvie Inc.
Atypical Antipsychotic [EPC]Benzodiazepine [EPC]Anti-epileptic Agent [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Mood Stabilizer [EPC]
45,770
Total Reports
11,195
Serious Reports
2,541
Death Reports
30
Reported Reactions
Death Report Ratio: High (5.55%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Divalproex.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 3,012 | |
| 2 | SEIZURE | 2,558 | |
| 3 | WEIGHT INCREASED | 2,150 | |
| 4 | NAUSEA | 2,078 | |
| 5 | OFF LABEL USE | 2,025 | |
| 6 | FATIGUE | 1,929 | |
| 7 | PAIN | 1,890 | |
| 8 | SOMNOLENCE | 1,869 | |
| 9 | TREMOR | 1,810 | |
| 10 | FALL | 1,751 | |
| 11 | ANXIETY | 1,703 | |
| 12 | VOMITING | 1,615 | |
| 13 | HEADACHE | 1,575 | |
| 14 | CONVULSION | 1,562 | |
| 15 | DEPRESSION | 1,545 | |
| 16 | INSOMNIA | 1,539 | |
| 17 | DIZZINESS | 1,523 | |
| 18 | DIARRHOEA | 1,424 | |
| 19 | DRUG INTERACTION | 1,352 | |
| 20 | DIABETES MELLITUS | 1,307 | |
| 21 | PNEUMONIA | 1,096 | |
| 22 | CONFUSIONAL STATE | 1,092 | |
| 23 | WEIGHT DECREASED | 1,063 | |
| 24 | ASTHENIA | 1,038 | |
| 25 | DYSPNOEA | 1,037 | |
| 26 | CONDITION AGGRAVATED | 1,015 | |
| 27 | FEELING ABNORMAL | 995 | |
| 28 | SUICIDAL IDEATION | 971 | |
| 29 | AGGRESSION | 963 | |
| 30 | MALAISE | 956 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.