DOLEX CHILDREN PAIN AND FEVER
Generic: ACETAMINOPHEN
Manufacturer: Pharmadel Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Vitamin C [EPC]
239,386
Total Reports
147,148
Serious Reports
46,899
Death Reports
30
Reported Reactions
Death Report Ratio: High (19.59%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for DOLEX CHILDREN PAIN AND FEVER.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | OFF LABEL USE | 21,664 | |
| 2 | FATIGUE | 19,927 | |
| 3 | DRUG INEFFECTIVE | 17,784 | |
| 4 | PAIN | 17,749 | |
| 5 | NAUSEA | 17,125 | |
| 6 | HEADACHE | 16,297 | |
| 7 | TOXICITY TO VARIOUS AGENTS | 14,613 | |
| 8 | DYSPNOEA | 14,174 | |
| 9 | ARTHRALGIA | 14,092 | |
| 10 | PYREXIA | 13,961 | |
| 11 | VOMITING | 13,608 | |
| 12 | DIARRHOEA | 13,043 | |
| 13 | RASH | 12,162 | |
| 14 | INFUSION RELATED REACTION | 10,763 | |
| 15 | PNEUMONIA | 10,707 | |
| 16 | MALAISE | 9,991 | |
| 17 | CONDITION AGGRAVATED | 9,503 | |
| 18 | DIZZINESS | 9,386 | |
| 19 | ASTHENIA | 9,367 | |
| 20 | PRURITUS | 9,287 | |
| 21 | NASOPHARYNGITIS | 8,948 | |
| 22 | DEATH | 8,931 | |
| 23 | JOINT SWELLING | 8,783 | |
| 24 | RHEUMATOID ARTHRITIS | 8,705 | |
| 25 | WEIGHT INCREASED | 8,448 | |
| 26 | SINUSITIS | 8,283 | |
| 27 | HYPERTENSION | 8,207 | |
| 28 | FALL | 8,193 | |
| 29 | HYPERSENSITIVITY | 8,057 | |
| 30 | COMPLETED SUICIDE | 7,992 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.