Doxycycline
Common brands: Doxycycline Hyclate, Oracea, Doxycycline Doxycycline, Doxy 100, Acticlate Cap
Top reporter: Chartwell Rx, Llc
Tetracycline-class Drug [EPC]Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Proton Pump Inhibitor [EPC]Benzodiazepine [EPC]
66,180
Total Reports
29,647
Serious Reports
6,507
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.83%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Doxycycline.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 5,193 | |
| 2 | NAUSEA | 4,887 | |
| 3 | OFF LABEL USE | 4,625 | |
| 4 | FATIGUE | 4,579 | |
| 5 | RASH | 4,069 | |
| 6 | DIARRHOEA | 3,939 | |
| 7 | DYSPNOEA | 3,939 | |
| 8 | PAIN | 3,939 | |
| 9 | HEADACHE | 3,869 | |
| 10 | VOMITING | 3,754 | |
| 11 | DRUG HYPERSENSITIVITY | 3,701 | |
| 12 | MALAISE | 2,921 | |
| 13 | CONDITION AGGRAVATED | 2,894 | |
| 14 | DIZZINESS | 2,878 | |
| 15 | PRURITUS | 2,845 | |
| 16 | ARTHRALGIA | 2,751 | |
| 17 | PYREXIA | 2,664 | |
| 18 | PNEUMONIA | 2,648 | |
| 19 | CHRONIC KIDNEY DISEASE | 2,626 | |
| 20 | ANXIETY | 2,539 | |
| 21 | ACUTE KIDNEY INJURY | 2,362 | |
| 22 | INFECTION | 2,302 | |
| 23 | HYPERTENSION | 2,135 | |
| 24 | HYPERSENSITIVITY | 2,114 | |
| 25 | ASTHENIA | 2,086 | |
| 26 | ABDOMINAL DISCOMFORT | 2,041 | |
| 27 | SINUSITIS | 2,035 | |
| 28 | DECREASED APPETITE | 1,960 | |
| 29 | HYPOAESTHESIA | 1,893 | |
| 30 | JOINT SWELLING | 1,834 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.