Estradiol Transdermal
Common brands: Estradiol, Vagifem, Climara, Divigel, Dotti
Top reporter: Amneal Pharmaceuticals Ny Llc
Estrogen [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Benzodiazepine [EPC]Corticosteroid [EPC]Provitamin D2 Compound [EPC]
43,081
Total Reports
17,910
Serious Reports
864
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (2.01%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Estradiol Transdermal.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 3,532 | |
| 2 | NAUSEA | 2,669 | |
| 3 | FATIGUE | 2,652 | |
| 4 | HEADACHE | 2,623 | |
| 5 | OFF LABEL USE | 2,236 | |
| 6 | PAIN | 1,925 | |
| 7 | DIARRHOEA | 1,813 | |
| 8 | BREAST CANCER FEMALE | 1,709 | |
| 9 | DIZZINESS | 1,585 | |
| 10 | ARTHRALGIA | 1,509 | |
| 11 | PRODUCT ADHESION ISSUE | 1,452 | |
| 12 | DYSPNOEA | 1,411 | |
| 13 | RASH | 1,399 | |
| 14 | PRURITUS | 1,382 | |
| 15 | VOMITING | 1,267 | |
| 16 | INSOMNIA | 1,254 | |
| 17 | MALAISE | 1,176 | |
| 18 | ANXIETY | 1,175 | |
| 19 | HOT FLUSH | 1,134 | |
| 20 | DEVICE ADHESION ISSUE | 1,086 | |
| 21 | PRODUCT DOSE OMISSION ISSUE | 1,073 | |
| 22 | FEELING ABNORMAL | 1,062 | |
| 23 | DEPRESSION | 1,045 | |
| 24 | PAIN IN EXTREMITY | 1,015 | |
| 25 | ASTHENIA | 982 | |
| 26 | WEIGHT INCREASED | 947 | |
| 27 | FALL | 941 | |
| 28 | CONDITION AGGRAVATED | 851 | |
| 29 | BACK PAIN | 845 | |
| 30 | COUGH | 827 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.